Dark Side of the Moon
Pink Floyd
View More by this ArtistOpen iTunes to preview, buy, and download songs from Pink Floyd
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Speak to Me / Breathe (Breathe In the Air) | Pink Floyd | 3:57 | $1.29 | View In iTunes |
| 2 | On the Run | Pink Floyd | 3:35 | $1.29 | View In iTunes |
| 3 | Time | Pink Floyd | 7:04 | Album Only | View In iTunes |
| 4 | The Great Gig In the Sky | Pink Floyd | 4:47 | $1.29 | View In iTunes |
| 5 | Money | Pink Floyd | 6:22 | $1.29 | View In iTunes |
| 6 | Us and Them | Pink Floyd | 7:50 | Album Only | View In iTunes |
| 7 | Any Colour You Like | Pink Floyd | 3:25 | $1.29 | View In iTunes |
| 8 | Brain Damage | Pink Floyd | 3:50 | $1.29 | View In iTunes |
| 9 | Eclipse | Pink Floyd | 2:01 | $1.29 | View In iTunes |
| Total: 9 Songs |
iTunes Review
One of music’s most beloved albums, The Dark Side of the Moon is a surprisingly challenging work. As much an aural collage as a straightforward art-rock treatise, the record uses its 43 minutes to link speaking voices, sound effects-heavy musique concrete, a bravura performance by gospel-soul singer Doris Troy (“The Great Gig in the Sky”), moody existentialist statements (“Time,” “Us and Them”) and a funk-rooted strut (“Money”) that put the Floyd on U.S. pop radio for the first time. Packed both with grandeur and worry, Dark Side has resonated with rock fans since its 1973 issue, selling more than 15 million copies in America alone. “I’ll see you on the dark side of the moon,” the ominous, regretful pledge that climaxes “Brain Damage,” predicts the disc’s near-universal appeal.
Recent Customer Reviews
Awesome
by Joebot94Absolutly the best frekin album ever no party in the USA , Britney spears crap
Excellent
by The gnawersOne of my favorite albums none of this party in the USA crap, true music
Love
by Songlover266Love this album. The best.
Biography
Formed: 1965 in London, England
Genre: Rock
Years Active: '60s, '70s, '80s, '90s, '00s
Top Albums and Songs by Pink Floyd
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Wish You Were Here | Wish You Were Here | 5:40 | $1.29 | View In iTunes |
| 2 | Comfortably Numb | The Wall | 6:24 | $1.29 | View In iTunes |
| 3 | Another Brick In the Wall, Pt. 2 | The Wall | 4:00 | $1.29 | View In iTunes |
| 4 | Money | Dark Side of the Moon | 6:22 | $1.29 | View In iTunes |
| 5 | Hey You | The Wall | 4:42 | $1.29 | View In iTunes |
Listeners Also Bought
| Name | Album | Artist | Time | Price | ||
|---|---|---|---|---|---|---|
| 1 | Dazed and Confused | Mothership (Remastered) | Led Zeppelin | 6:26 | $1.29 | View In iTunes |
| 2 | Moby Dick | Led Zeppelin II (Remastered) | Led Zeppelin | 4:20 | $1.29 | View In iTunes |
| 3 | How Many More Times | Led Zeppelin (Remastered) | Led Zeppelin | 8:28 | $1.29 | View In iTunes |
| 4 | No Quarter | Mothership (Remastered) | Led Zeppelin | 6:58 | $1.29 | View In iTunes |
| 5 | The Wind Cries Mary | Experience Hendrix - The Best of Jimi Hendrix | The Jimi Hendrix Experience | 3:20 | $0.99 | View In iTunes |
| 6 | One Way Out | The Allman Brothers Band: A Decade of Hits 1969-1979 | The Allman Brothers Band | 5:00 | $0.99 | View In iTunes |
| 7 | The Pusher | Steppenwolf: All Time Greatest Hits | Steppenwolf | 5:49 | $0.99 | View In iTunes |
| 8 | Frankenstein | They Only Come Out At Night | Edgar Winter | 4:44 | $1.29 | View In iTunes |
| 9 | Rock and Roll, Hoochie Koo | The Best of Rick Derringer - Rock and Roll, Hoochie Koo | Rick Derringer | 3:43 | $0.99 | View In iTunes |
| 10 | All the Young Dudes | All the Young Dudes | Mott the Hoople | 3:29 | $0.99 | View In iTunes |
- $9.99
- Genres: Rock, Music, Prog-Rock/Art Rock, Arena Rock, Hard Rock, Psychedelic
- Released: Mar 24, 1973
- ℗ 1973 The copyright in this sound recording is owned by EMI Records Ltd

