| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Loser | Beck | 3:55 | $1.29 | View In iTunes |
| 2 | Pay No Mind (Snoozer) | Beck | 3:14 | $0.99 | View In iTunes |
| 3 | Explicit F****n With My Head (Mountain Dew Rock) | Beck | 3:39 | $0.99 | View In iTunes |
| 4 | Whiskeyclone, Hotel City 1997 | Beck | 3:27 | $0.99 | View In iTunes |
| 5 | Soul Suckin' Jerk | Beck | 3:56 | $0.99 | View In iTunes |
| 6 | Truckdrivin Neighbors Downstairs (Yellow Sweat) | Beck | 2:55 | $0.99 | View In iTunes |
| 7 | Sweet Sunshine | Beck | 4:13 | $0.99 | View In iTunes |
| 8 | Beercan | Beck | 4:00 | $0.99 | View In iTunes |
| 9 | Steal My Body Home | Beck | 5:33 | $0.99 | View In iTunes |
| 10 | Nitemare Hippy Girl | Beck | 2:55 | $0.99 | View In iTunes |
| 11 | Explicit M**********r | Beck | 2:05 | $0.99 | View In iTunes |
| 12 | Blackhole | Beck | 5:17 | $0.99 | View In iTunes |
| 13 | Analog Odyssey | Beck | 1:44 | Album Only | View In iTunes |
| Total: 13 Songs |
iTunes Review
With its fusion of indie rock, funk, rap and blues, Mellow Gold established Beck as one of the most creative singer-songwriters around Released in 1994, the album, once you get past the overplayed radio anthem "Loser", still sounds fresh today. Beck turns in a fine Dylan-esque performance on "Pay No Mind (Snoozer);" he raps on "Beercan;" and on "Blackhole" he tries to be an alt-rock version of late guitar great John Fahey. Underneath all the lo-fi touches is a great blues album trying to get out, but overall the whole shebang is too weird and diverse to classify except to say that it's a groundbreaking work, and truly essential album.
Recent Customer Reviews
One of my favorites
by sowndsurfrThis is like one of my personal classics. I Almost knew he wasn't going to be able to match this. It was too much of an off the wall overachievement. I definitely outplayed this album in my time. I used to play Truck Driving Neighbors Downstairs all the time just to freak people out.
good, very good
by Lets Go Red SoxGET CRAZY WITH THE CHEESE WIZZ!!!!
Loser
by MagnificentnessSoy un perdedor
Im a loser baby, so why dont you kill me?
Biography
Born: July 08, 1970 in Los Angeles, CA
Genre: Alternative
Years Active: '90s, '00s
Top Albums and Songs by Beck
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Loser | Mellow Gold | 3:55 | $1.29 | View In iTunes |
| 2 | Girl | Guero | 3:29 | $0.99 | View In iTunes |
| 3 | E-Pro | Guero | 3:22 | $0.99 | View In iTunes |
| 4 | Where It's At | Odelay | 5:29 | $1.29 | View In iTunes |
| 5 | Lost Cause | Sea Change | 3:47 | $0.99 | View In iTunes |
- $7.99
- Genres: Alternative, Music, Rock, Singer/Songwriter, Adult Alternative, College Rock, Indie Rock, Prog-Rock/Art Rock
- Released: Mar 1994
- ℗ 2004 Geffen Records

