Funhouse (Deluxe Version)
P!nk
View More by this ArtistOpen iTunes to preview, buy, and download songs from P!nk
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | So What | P!nk | 3:35 | $1.29 | View In iTunes |
| 2 | Sober | P!nk | 4:11 | $1.29 | View In iTunes |
| 3 | I Don't Believe You | P!nk | 4:36 | $1.29 | View In iTunes |
| 4 | One Foot Wrong | P!nk | 3:24 | $1.29 | View In iTunes |
| 5 | Please Don't Leave Me | P!nk | 3:51 | $1.29 | View In iTunes |
| 6 | Bad Influence | P!nk | 3:36 | $1.29 | View In iTunes |
| 7 | Funhouse | P!nk | 3:24 | $1.29 | View In iTunes |
| 8 | Crystal Ball | P!nk | 3:26 | $1.29 | View In iTunes |
| 9 | Mean | P!nk | 4:17 | $1.29 | View In iTunes |
| 10 | It's All Your Fault | P!nk | 3:52 | $1.29 | View In iTunes |
| 11 | Ave Mary A | P!nk | 3:15 | $1.29 | View In iTunes |
| 12 | Glitter In the Air | P!nk | 3:47 | $1.29 | View In iTunes |
| 13 | Why Did I Ever Like You | P!nk | 3:23 | Album Only | View In iTunes |
| 14 | Could've Had Everything | P!nk | 3:09 | Album Only | View In iTunes |
| 15 | Video So What | P!nk | 3:45 | $1.99 | View In iTunes |
| Booklet Digital Booklet - Funhouse | P!nk | Album Only | View In iTunes |
| Total: 16 Items |
iTunes Review
It comes as no shock that a post-divorce P!nk would be out for vengeance on 2008’s Funhouse, her first album since her breakup with bike racer Carey Hart. Fans eager to hear her dish the dirt will gobble up tracks like “So What” and “It’s All Your Fault,” savoring each defiant line. But what’s surprising is the amount of vulnerability and regret P!nk displays in these tracks. She invites comparisons with Jewel and the softer side of Gwen Stefani on the sorrowful “I Don’t Believe You” and the subdued “Crystal Ball.” Somewhere in between the album’s brassy anthems and sensitive ruminations are the bluesy, angst-ridden “Mean” and the sultry, slippery “One Foot Wrong.” An assortment of producers (including reliable popmeister Max Martin) help P!nk explore a range of sounds, including ’60-esque teen pop (“Please Don’t Leave Me”), Nile Rodgers-style funk (the title tune), and elegant torch balladry (“Glitter In the Air”). True, a P!nk aficionado might want a few more hellacious numbers à la “Trouble” or “U+Ur Hand.” But keeping the bitterness quotient low makes Funhouse ultimately a more satisfying ride.
Recent Customer Reviews
Funhouse by pink
by Funhouse Song by PinkThis song: Funhouse by Pink should be labeled explicit! The curse word in it is loud, clear and offensive to many.
PINK(:
by SEB563PINK ints the worst or the gratits she is in the mildle She is :D
This is the best
by p!nk all the wayThis is the most amazing song next to who know by pink. Is a song about an average girl.
Biography
Born: September 08, 1979 in Doylestown, PA
Genre: Pop
Years Active: '90s, '00s
Top Albums and Songs by P!nk
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Sober | Funhouse (Deluxe Version) | 4:11 | $1.29 | View In iTunes |
| 2 | Funhouse | Funhouse (Deluxe Version) | 3:24 | $1.29 | View In iTunes |
| 3 | Please Don't Leave Me | Funhouse (Deluxe Version) | 3:51 | $1.29 | View In iTunes |
| 4 | So What | Funhouse (Deluxe Version) | 3:35 | $1.29 | View In iTunes |
| 5 | So What | Funhouse (Deluxe Version) | 3:35 | $1.29 | View In iTunes |
Listeners Also Bought
| Name | Album | Artist | Time | Price | ||
|---|---|---|---|---|---|---|
| 1 | Spotlight | Spotlight - EP | MuteMath | 3:20 | $0.99 | View In iTunes |
| 2 | Eyes On Fire | Life of a Ghost | Blue Foundation | 5:02 | $1.29 | View In iTunes |
| 3 | Flightless Bird, American Mouth | The Shepherd's Dog | Iron & Wine | 4:03 | $0.99 | View In iTunes |

