RadiologyInfo.org: Your Radiologist Explains... Podcast
von RSNA and ACR
Um sich einen Audio-Podcast anzuhören, fahren Sie mit der Maus über den Titel und klicken auf "Wiedergabe". Öffnen Sie iTunes, um Podcasts zu laden und zu abonnieren.
Podcast-Beschreibung
Your Radiologist Explains ... is a podcast featuring radiologists associated with the Radiological Society of North America (RSNA) and American College of Radiology (ACR) explaining radiology procedures such as x-ray, computed tomography (CT), magnetic resonance imaging (MRI), ultrasound, radiation therapy and interventional radiology in easy-to-understand language. You will learn how to prepare and what you may experience during your radiology test or treatment. We will periodically add new episodes covering more radiology procedures. Look for our Podcast in the iTunes Store.
| Name | Beschreibung | Erschienen | Preis | ||
|---|---|---|---|---|---|
| 1 | VideoYour Radiologist Explains: Radioiodine (I-131) Therapy for Hyperthyroidism | Dr. Ramji R. Rajendran explains radioiodine (I-131) therapy for hyperthyroidism. | 15.5.12 | Kostenlos | In iTunes ansehen |
| 2 | VideoYour Radiologist Explains: Magnetic Resonance Angiography (MRA) | Dr. Shawn Teague explains magnetic resonance angiography (MRA) | 2.5.12 | Kostenlos | In iTunes ansehen |
| 3 | VideoYour Radiologist Explains: Magnetic Resonance Imaging (MRI) - Patient Safety | Dr. Shawn Teague explains MRI patient safety | 17.4.12 | Kostenlos | In iTunes ansehen |
| 4 | VideoYour Radiologist Explains: CT during Pregnancy | Dr. Susanna Lee explains CT during Pregnancy | 1.4.12 | Kostenlos | In iTunes ansehen |
| 5 | VideoYour Radiologist Explains: Pediatric Ultrasound of the Head | Dr. James S. Donaldson explains pediatric ultrasound of the head | 17.11.11 | Kostenlos | In iTunes ansehen |
| 6 | VideoYour Radiologist Explains: Bone Density Scan (DXA) | Dr. Jeremy Kaye explains bone density scan (DXA) | 6.11.11 | Kostenlos | In iTunes ansehen |
| 7 | VideoYour Radiologist Explains: MRI of the Breast | Dr. Joseph Tashjian explains MRI of the Breast | 23.10.11 | Kostenlos | In iTunes ansehen |
| 8 | VideoYour Radiologist Explains: Mammography | Dr. Valerie Jackson explains mammography | 3.10.11 | Kostenlos | In iTunes ansehen |
| 9 | VideoYour Radiologist Explains: Imaging Appendicitis in Children | Dr. James S. Donaldson explains Imaging Appendicitis in Children | 22.9.11 | Kostenlos | In iTunes ansehen |
| 10 | VideoYour Radiologist Explains: Stereotactic Breast Biopsy | Dr. Mark Guenin explains Stereotactic Breast Biopsy | 11.9.11 | Kostenlos | In iTunes ansehen |
| 11 | VideoYour Radiologist Explains: Body CT/CAT scan | Dr. Christoph Wald explains Body CT | 3.9.11 | Kostenlos | In iTunes ansehen |
| 12 | VideoYour Radiologist Explains: Computed Tomography (CT) Pulmonary Embolism | Dr. Shawn Teague explains CT Pulmonary Embolism | 25.8.11 | Kostenlos | In iTunes ansehen |
| 13 | VideoYour Radiologist Explains: Stereotactic Radiosurgery and Stereotactic Body Radiotherapy (SBRT) | Dr. Ramji R. Rajendran explains SBRT | 21.8.11 | Kostenlos | In iTunes ansehen |
| 14 | VideoYour Radiologist Explains: Ultrasound-Guided Breast Biopsy | Dr. Mark Guenin explains Ultrasound-Guided Breast Biopsy | 10.8.11 | Kostenlos | In iTunes ansehen |
| 15 | VideoYour Radiologist Explains: Angioplasty and Vascular Stent Placement | Dr. Constantino Peña expalins Angioplasty and Vascular Stent Placement | 3.8.11 | Kostenlos | In iTunes ansehen |
| 16 | VideoYour Radiologist Explains: The Use of Contrast Material for Head CT Scanning | Dr. Jonathan Kleefield explains the use of contrast material for head CT scanning | 27.7.11 | Kostenlos | In iTunes ansehen |
| 17 | VideoYour Radiologist Explains: MR Arthrography of the Shoulder | Dr. Jeremy Kaye explains MR Arthrography of the Shoulder | 21.7.11 | Kostenlos | In iTunes ansehen |
| 18 | VideoYour Radiologist Explains: Computed Tomography (CT) of the Head | Dr. Jonathan Kleefield explains Computed Tomography (CT) of the Head | 13.7.11 | Kostenlos | In iTunes ansehen |
| 19 | VideoYour Radiologist Explains: MRI of the Spine | Dr. Jonathan Kleefield explains MRI of the Spine | 6.7.11 | Kostenlos | In iTunes ansehen |
| 20 | VideoYour Radiologist Explains: Uterine Fibroid Embolization (UFE) | Dr. David M. Hovsepian explains Uterine Fibroid Embolization (UFE) | 23.6.11 | Kostenlos | In iTunes ansehen |
| 21 | VideoYour Radiologist Explains: Galactography | Dr. Joseph Tashjian explains galactography | 15.6.11 | Kostenlos | In iTunes ansehen |
| 22 | VideoYour Radiologist Explains: Computed Tomography (CT) of the Chest | Dr. Joseph Tashjian explains computed tomography (CT) of the chest | 9.6.11 | Kostenlos | In iTunes ansehen |
| 23 | VideoYour Radiologist Explains: Ultrasound-Guided Thyroid Biopsy | Dr. Mark Guenin explains Ultrasound-Guided Thyroid Biopsy | 2.6.11 | Kostenlos | In iTunes ansehen |
| 24 | VideoYour Radiologist Explains: Upper Gastrointestinal (GI) Exam | Drs. Francis Scholz and Christoph Wald explain upper gastrointestinal (GI) exam | 23.5.11 | Kostenlos | In iTunes ansehen |
| 25 | VideoYour Radiologist Explains: Intensity Modulated Radiotherapy (IMRT) | Drs. Ted Phillips and Prabhakar Tripuraneni explain intensity modulated radiotherapy (IMRT) | 17.5.11 | Kostenlos | In iTunes ansehen |
| 26 | VideoYour Radiologist Explains: MRI Scan of the Brain | Dr. Jonathan Kleefield explains MRI scan of the brain | 11.5.11 | Kostenlos | In iTunes ansehen |
| 27 | VideoYour Radiologist Explains: Proton Therapy | Dr. Theodore Phillips explains proton therapy | 3.5.11 | Kostenlos | In iTunes ansehen |
| 28 | VideoYour Radiologist Explains: Needle Biopsy of the Lung | Dr. Joseph Tashjian explains needle biopsy of lung (chest) nodules | 3.5.11 | Kostenlos | In iTunes ansehen |
| 29 | VideoYour Radiologist Explains: PET Scans | Dr. Milton Guiberteau explains PET scans | 17.4.11 | Kostenlos | In iTunes ansehen |
| 30 | VideoYour Radiologist Explains: Pelvic and Obstetric Ultrasound | Dr. Susanna I. Lee explains Pelvic and Obstetric Ultrasound | 15.4.11 | Kostenlos | In iTunes ansehen |
| 31 | VideoYour Radiologist Explains: Pediatric Sedation and Anesthesia | Dr. James S. Donaldson explains pediatric sedation and anesthesia | 8.4.11 | Kostenlos | In iTunes ansehen |
| 32 | VideoYour Radiologist Explains: Dialysis Graft Interventions | Dr. Clayton Trimmer explains dialysis graft interventions | 27.3.11 | Kostenlos | In iTunes ansehen |
| 33 | VideoYour Radiologist Explains: CT of the Sinuses | Dr. Mark Guenin explains CT of the sinuses | 23.3.11 | Kostenlos | In iTunes ansehen |
| 34 | VideoYour Radiologist Explains: MR Arthrography of the Hip | Dr. Jeremy Kaye explains MR arthrography of the hip | 17.3.11 | Kostenlos | In iTunes ansehen |
| 35 | VideoYour Radiologist Explains: Chest X-ray | Dr. Joseph Tashjian explains chest x-ray | 8.3.11 | Kostenlos | In iTunes ansehen |
| 36 | VideoYour Radiologist Explains: Breast Ultrasound | Dr. Valerie Jackson explains breast ultrasound | 24.2.11 | Kostenlos | In iTunes ansehen |
| 37 | VideoYour Radiologist Explains: Abdominal and Pelvic CT | Dr. Christoph Wald explains abdominal and pelvic CT | 15.2.11 | Kostenlos | In iTunes ansehen |
| 38 | VideoYour Radiologist Explains: Pediatric Radiology | Dr. James Donaldson explains pediatric radiology | 15.2.11 | Kostenlos | In iTunes ansehen |
| 39 | VideoYour Radiologist Explains: MRI of the Body | Dr. Susanna Lee explains MRI of the body | 15.2.11 | Kostenlos | In iTunes ansehen |
| Insgesamt: 39 Folgen |
Zuschauer haben auch abonniert

- MUSC Radiology Video Podcast
- Medical University of South Carolina
- In iTunes ansehen




