Developing iPad Applications for Visualization and Insight
De Carnegie Mellon University
Para suscribirte a un curso de iTunes U, haz clic en Ver en iTunes.
Descripción del curso
This course will focus on the design and implementation of iPad applications that help users visualize and make sense of large data sets. Course content will bridge theory and practice, giving students a basic background in visualization and the cognitive processes involved in transforming visual representations into mental representations, insight and discovery; and showing how to implement these techniques in real applications for the iPad. Industry iOS developers will teach the software engineering topics, focusing on the latest technologies available in the newly released iOS 5. Prior programming experience is required, and object-oriented programming experience is recommended.
| Título | Descripción | Duración | Precio | ||
|---|---|---|---|---|---|
| 1 | Homework 2: Design a Paper Prototype | -- | -- | Gratis | Ver en iTunes |
| 2 | Lecture 4: Protocols, Delegates and Storyboarding (HD) | -- | -- | Gratis | Ver en iTunes |
| 3 | Lecture 4 Slides | -- | -- | Gratis | Ver en iTunes |
| 4 | Lecture 3: InfoViz with Maps / MVC & Interface Builder (HD) | -- | -- | Gratis | Ver en iTunes |
| 5 | Lecture 3 Slides | -- | -- | Gratis | Ver en iTunes |
| 6 | Homework 1: Xcode and Objective-C | -- | -- | Gratis | Ver en iTunes |
| 7 | Lecture 2: Objective-C (HD) | -- | -- | Gratis | Ver en iTunes |
| 8 | Lecture 2 Slides | -- | -- | Gratis | Ver en iTunes |
| 9 | Lecture 1: Introduction (HD) | -- | -- | Gratis | Ver en iTunes |
| 10 | Lecture 1 Slides | -- | -- | Gratis | Ver en iTunes |
| 11 | Lecture 5: Conversation / Location Awareness (HD) | -- | -- | Gratis | Ver en iTunes |
| 12 | Lecture 5 Slides | -- | -- | Gratis | Ver en iTunes |
| 13 | Lecture 6: MapKit (and Zombies) (HD) | -- | -- | Gratis | Ver en iTunes |
| 14 | Lecture 6 Slides | -- | -- | Gratis | Ver en iTunes |
| 15 | Homework 3: MapKit | -- | -- | Gratis | Ver en iTunes |
| 16 | Lecture 7: Info Seeking / Table Views (HD) | -- | -- | Gratis | Ver en iTunes |
| 17 | Lecture 7 Slides | -- | -- | Gratis | Ver en iTunes |
| 18 | Lecture 8: Persistence and Core Data | -- | -- | Gratis | Ver en iTunes |
| 19 | Lecture 8 Slides | -- | -- | Gratis | Ver en iTunes |
| 20 | Homework 4: Maps, TableViews and CoreData | -- | -- | Gratis | Ver en iTunes |
| 21 | Lecture 9: Twitter Framework and Custom Views | -- | -- | Gratis | Ver en iTunes |
| 22 | Lecture 9 Slides | -- | -- | Gratis | Ver en iTunes |
| 23 | Lecture 10: Custom Views (continued) and Advanced Table Views | -- | -- | Gratis | Ver en iTunes |
| 24 | Lecture 10 Slides | -- | -- | Gratis | Ver en iTunes |
| Total: 24 episodios |

