Circuits and Electronics
by Instructor: Prof. Anant Agarwal
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to iTunes U collections.
Description
6.002 (Circuits and Electronics) introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course.
| Name | Description | Released | Price | ||
|---|---|---|---|---|---|
| 1 | VideoLecture 01: Introduction and Lumped Circuit Abstraction | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 2 | VideoLecture 02: Basic Circuit Analysis Method (KVL and KCL Method) | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 3 | VideoLecture 03: Superposition, Thévenin and Norton | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 4 | VideoLecture 04: The Digital Abstraction | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 5 | VideoLecture 05: Inside the Digital Gate | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 6 | VideoLecture 06: Nonlinear Analysis | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 7 | VideoLecture 07: Incremental Analysis | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 8 | VideoLecture 08: Dependent Sources and Amplifiers | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 9 | VideoLecture 09: MOSFET Amplifier Large Signal Analysis pt1 | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 10 | VideoLecture 09: MOSFET Amplifier Large Signal Analysis pt2 | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 11 | VideoLecture 10: Amplifiers -- Small Signal Model | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 12 | VideoLecture 11: Small Signal Circuits | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 13 | VideoLecture 12: Capacitors and First-Order Systems | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 14 | VideoLecture 13: Digital Circuit Speed | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 15 | VideoLecture 14: State and Memory | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 16 | VideoLecture 15: Second-Order Systems pt1 | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 17 | VideoLecture 15: Second-Order Systems pt2 | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 18 | VideoLecture 16: Sinusoidal Steady State | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 19 | VideoLecture 17: The Impedance Model | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 20 | VideoLecture 18: Filters | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 21 | VideoLecture 19: The Operational Amplifier Abstraction | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 22 | VideoLecture 20: Operational Amplifier Circuits | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 23 | VideoLecture 21: Op Amps Positive Feedback | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 24 | VideoLecture 22: Energy and Power | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 25 | VideoLecture 23: Energy, CMOS | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| 26 | VideoLecture 25: Violating the Abstraction Barrier | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. | 6/26/07 | Free | View In iTunes |
| Total: 26 Episodes |
Customer Reviews
Amazing!
Very enjoyable.
Excellent Circuit Lectures
Great Lectures on the basic principles of circuits. With good examples of oscilloscope readings showing the described law/rule/abstraction in action. Thank you for making this available! Entertaining lectures.
fresh
the first time to enjoy this sort of education,wicked!











