Faculty of Design
by Swinburne University of Technology
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to iTunes U collections.
Description
Faculty of Design offers Bachelor degree to PhD students a focused environment with industry and study abroad opportunities. Disciplines include Digital Media-, Communication-, Interior-, and Industrial Design, Product Design Engineering, Design Anthropology, and Film and Television.
| Name | Description | Released | Price | ||
|---|---|---|---|---|---|
| 1 | Typography and branding (Design perspectives) | Jack Yan will address typography's impact on branding, the cultural aspects of branding, and nation branding. He will also speak about his work as a director of the Medinge Group, a think-tank in Sweden devoted to cutting-edge humanitarian branding. **Powerpoint slides only** | 10/4/11 | Free | View In iTunes |
| 2 | New York vernacular (Design perspectives) | Emily Tenzer Santoro, Adjunct Instructor at Pratt Institute, Queens College and New York University and SUN/FIT, brings her background in anthropology (BA, Barnard College, 1984) to the culture of graphic design. This feeds her understanding of the social codes that factor into design projects. **Powerpoint slides only** | 10/3/11 | Free | View In iTunes |
|
3 |
Typography and branding (Design perspectives) | Jack Yan will address typography's impact on branding, the cultural aspects of branding, and nation branding. He will also speak about his work as a director of the Medinge Group, a think-tank in Sweden devoted to cutting-edge humanitarian branding. **Audio only** | 10/3/11 | Free | View In iTunes |
|
4 |
New York vernacular (Design perspectives) | Emily Tenzer Santoro, Adjunct Instructor at Pratt Institute, Queens College and New York University and SUN/FIT, brings her background in anthropology (BA, Barnard College, 1984) to the culture of graphic design. This feeds her understanding of the social codes that factor into design projects. **Audio only** | 10/3/11 | Free | View In iTunes |
| 5 | VideoGraduation Tuesday 2nd August 2011 7:00pm - Closing (Part 3 of 3) | Swinburne Graduation Ceremony held Tuesday 2nd August 2011 7:00 pm at Melbourne Convention Centre. Closing remarks by Swinburne Chancellor Bill Scales. Official party, academic procession and procession of graduates leave the Centre. | 9/8/11 | Free | View In iTunes |
| 6 | VideoGraduation Tuesday 2nd August 2011 7:00pm - Opening (Part 1 of 3) | Swinburne Graduation Ceremony held Tuesday 2nd August 2011 7:00 pm at the Melbourne Convention Centre. Graduand and academic procession. Includes welcome address by Chancellor Bill Scales. | 9/8/11 | Free | View In iTunes |
| 7 | VideoGraduation Tuesday 2nd August 2011 7:00pm - Presentation of Graduates (Part 2 of 3) | Swinburne Graduation Ceremony held Tuesday 2nd August 2011 7:00 pm at the Melbourne Convention Centre. Conferral of awards and presentation of graduates. | 9/8/11 | Free | View In iTunes |
| 8 | VideoExpanding Design Education through Indigenous Design (Design Perspectives) | Dr. Pi'ikea Clark will address how Te Whare Wananga o Awanuiarangi University is attempting to expand design education through indigenous knowledge and a focus on social, educational, economic and cultural sustainability and the needs of indigenous communities. | 7/27/11 | Free | View In iTunes |
| 9 | VideoWhat is Design Anthropology? An introduction... | Design anthropology seeks to understand how design helps define what it means to be human, that diversity of human values, and then how design translates these values into tangible experiences. | 7/25/11 | Free | View In iTunes |
| 10 | VideoUser-centred design (Design perspectives) | How can interaction design contribute to innovating business models? The very model of how to make business is at play in most innovation projects today. | 7/18/11 | Free | View In iTunes |
|
11 |
The story of the Aalto University Design Factory (Design Perspectives) | The essence of Design Factory is its unique blend of creative, meeting and social spaces. Design Factory also hosts research projects for industry and nurtures start-up companies in the adjacent 'Venture Garage'... | 7/11/11 | Free | View In iTunes |
|
12 |
Activity theory as a "trading zone" for design research and practice (Design Perspectives) | Dr Gregory updates and augments key concepts, terms and new developments to bring them forward in relation to 3rd generation Cultural Historical Activity Theory... a lively and notable area over the past 10 years with significant uptake in design research, interaction design and other design domains. | 7/4/11 | Free | View In iTunes |
| 13 | VideoChocolate bread, sacred rice: Continental ways of looking at things (Design Perspectives) | "A thing found is a found thing; das ding an sich, the thing-in-itself, is altogether something else. We know chair before we know this chair. We know chair-ness and yet there is no such thing-in-itself, as a chair..." | 6/28/11 | Free | View In iTunes |
|
14 |
Chocolate bread, sacred rice: Continental ways of looking at things (Design Perspectives) | "A thing found is a found thing; das ding an sich, the thing-in-itself, is altogether something else. We know chair before we know this chair. We know chair-ness and yet there is no such thing-in-itself, as a chair..." | 6/27/11 | Free | View In iTunes |
|
15 |
Graphic design in China since 1979 (Design Perspectives) | Internationally renowned design academic, Dr Wendy Suiyi Wong reviews graphic design in China over the last three decades in the third of a series of free public lectures hosted by Swinburne University's Faculty of Design. | 6/6/11 | Free | View In iTunes |
| 16 | VideoGraduation 2011 - March 17 10am | Graduation 2011 - March 17 10am Faculty of Design, Faculty of Higher Education, Lilydale, National Institute of Circus Arts, Open Universities Australia and Swinburne Professional Learning Melbourne Convention Centre | 5/31/11 | Free | View In iTunes |
|
17 |
Creative thinking in design (Design Perspectives) | Current research indicates that leading designers draw on common cognitive patterns in their work. To examine this phenomenon, Nigel Cross draws on reports and observations of creative design by outstanding designers... | 5/19/11 | Free | View In iTunes |
|
18 |
Understanding design thinking (Design Perspectives) | While we often speak of design ability as a mysterious gift or talent, there is even more to this mystery than many people realise. Nigel Cross is a leading figure in the area of design research that is gradually building a deep understanding of what... | 5/19/11 | Free | View In iTunes |
|
19 |
From little things... (Future Tense) | Podcast of an interview that aired on the ABC Radio National program 'Future Tense' on 11 June 2009. Presented by Anthony Funnell. Podcast reproduced with the kind permission of the ABC. http://www.abc.net.au/rn/futuretense/stories/2009/2583180.htm | 3/20/11 | Free | View In iTunes |
|
20 |
The future of museums: part one (Future Tense) | Podcast of an panel discussion aired on the ABC Radio National program 'Future Tense' on 3 September 2009. Presented by Anthony Funnell. Podcast reproduced with the kind permission of the ABC. http://www.abc.net.au/rn/futuretense/stories/2009/2666242.htm | 3/20/11 | Free | View In iTunes |
| 21 | VideoGraduation 2010 - December 22 12 noon | Graduation 2010 - December 22 12 noon Faculty of Design, Faculty of Life and Social Sciences, TAFE (all Schools) Hawthorn Town Hall | 1/4/11 | Free | View In iTunes |
| 22 | VideoCreating a presentation image (Maya Modeling - Box modeling a human head - Part 33 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 12/6/10 | Free | View In iTunes |
| 23 | VideoRendering polygon and wireframe images (Maya Modeling - Box modeling a human head - Part 32 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 12/6/10 | Free | View In iTunes |
| 24 | VideoCleaning up the model and scene file (Maya Modeling - Box modeling a human head - Part 31 of 33) | Due to a recording error, no audio is available in this tutorial. This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 12/6/10 | Free | View In iTunes |
| 25 | VideoJoining the ear to the head (Maya Modeling - Box modeling a human head - Part 28 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/29/10 | Free | View In iTunes |
| 26 | VideoAdding geometry inside the mouth (Maya Modeling - Box modeling a human head - Part 30 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/29/10 | Free | View In iTunes |
| 27 | VideoRefining the ear shape and position (Maya Modeling - Box modeling a human head - Part 29 of 33) | Due to a recording error, no audio is available in this tutorial. This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/29/10 | Free | View In iTunes |
| 28 | VideoMerging unwanted points (Maya Modeling - Box modeling a human head - Part 27 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/22/10 | Free | View In iTunes |
| 29 | VideoModeling the inside of the ear (Maya Modeling - Box modeling a human head - Part 26 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/22/10 | Free | View In iTunes |
| 30 | VideoClosing the gap from tip to tip (Maya Modeling - Box modeling a human head - Part 25 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/22/10 | Free | View In iTunes |
| 31 | VideoGraduation 2010 - October 19 6:30pm | Graduation 2010 - October 19 6:30pm Faculty of Higher Education, Lilydale, Professional Learning, Faculty of Design Hawthorn Town Hall | 11/18/10 | Free | View In iTunes |
| 32 | VideoMerging geometry to fill in the ear (Maya Modeling - Box modeling a human head - Part 24 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/15/10 | Free | View In iTunes |
| 33 | VideoExtruding the initial ear geometry (Maya Modeling - Box modeling a human head - Part 22 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/15/10 | Free | View In iTunes |
| 34 | VideoCombining the main ear sections (Maya Modeling - Box modeling a human head - Part 23 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/15/10 | Free | View In iTunes |
| 35 | VideoCreating an ear template using curves (Maya Modeling - Box modeling a human head - Part 21 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/8/10 | Free | View In iTunes |
| 36 | VideoCleaning up the top of the head (Maya Modeling - Box modeling a human head - Part 19 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/8/10 | Free | View In iTunes |
| 37 | VideoDefining the ear area (Maya Modeling - Box modeling a human head - Part 20 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/8/10 | Free | View In iTunes |
| 38 | VideoAdding a tear duct to the eye (Maya Modeling - Box modeling a human head - Part 18 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/2/10 | Free | View In iTunes |
| 39 | VideoDetailing the eye area (Maya Modeling - Box modeling a human head - Part 17 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/2/10 | Free | View In iTunes |
| 40 | VideoMuscle structure around the mouth (Maya Modeling - Box modeling a human head - Part 16 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 11/2/10 | Free | View In iTunes |
| 41 | VideoAdding detail to the lips and mouth (Maya Modeling - Box modeling a human head - Part 15 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 10/25/10 | Free | View In iTunes |
| 42 | VideoModeling the neck (Maya Modeling - Box modeling a human head - Part 13 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 10/25/10 | Free | View In iTunes |
| 43 | VideoAdding detail to the neck and nose (Maya Modeling - Box modeling a human head - Part 14 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 10/25/10 | Free | View In iTunes |
| 44 | VideoAdding detail around the top lip (Maya Modeling - Box modeling a human head - Part 11 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 10/18/10 | Free | View In iTunes |
| 45 | VideoAdding detail around the mouth (Maya Modeling - Box modeling a human head - Part 12 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 10/18/10 | Free | View In iTunes |
| 46 | VideoAdding detail to shape the nose (Maya Modeling - Box modeling a human head - Part 10 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 10/18/10 | Free | View In iTunes |
| 47 | VideoAdding detail to shape the mouth (Maya Modeling - Box modeling a human head - Part 9 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 10/11/10 | Free | View In iTunes |
| 48 | VideoRefining the basic head shape (Maya Modeling - Box modeling a human head - Part 7 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 10/11/10 | Free | View In iTunes |
| 49 | VideoAdding detail to shape the eye area (Maya Modeling - Box modeling a human head - Part 8 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. | 10/11/10 | Free | View In iTunes |
| 50 | VideoDefining the mouth area (Maya Modeling - Box modeling a human head - Part 5 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. (Part 5 of 33) | 10/4/10 | Free | View In iTunes |
| 51 | VideoDefining the nose shape (Maya Modeling - Box modeling a human head - Part 6 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. (Part 6 of 33) | 10/4/10 | Free | View In iTunes |
| 52 | VideoDefining the eye area (Maya Modeling - Box modeling a human head - Part 4 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. (Part 4 of 33) | 10/4/10 | Free | View In iTunes |
| 53 | VideoReference material (Maya Modeling - Box modeling a human head - Part 1 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. (Part 1 of 33). | 9/27/10 | Free | View In iTunes |
| 54 | VideoCreating image planes (Maya Modeling - Box modeling a human head - Part 2 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. (Part 2 of 33) | 9/27/10 | Free | View In iTunes |
| 55 | VideoBlocking out the head geometry (Maya Modeling - Box modeling a human head - Part 3 of 33) | This series of tutorials will guide you step by step how to model a realistic human head, using the common 'box modeling' approach. (Part 3 of 33) | 9/27/10 | Free | View In iTunes |
| 56 | VideoArrays | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 9/20/10 | Free | View In iTunes |
| 57 | VideoLoading external content | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 9/20/10 | Free | View In iTunes |
| 58 | VideoAnimating with enterFrame event | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 9/13/10 | Free | View In iTunes |
| 59 | VideoAnimating with Timer Event | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 9/13/10 | Free | View In iTunes |
| 60 | VideoAnimating with Actionscript | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 9/13/10 | Free | View In iTunes |
| 61 | VideoText Input Events | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 9/6/10 | Free | View In iTunes |
| 62 | VideoCreating a web link | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 9/6/10 | Free | View In iTunes |
| 63 | VideoCapture Input Text | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 9/6/10 | Free | View In iTunes |
| 64 | VideoKeyboard Event Codes | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/29/10 | Free | View In iTunes |
| 65 | VideoObject Specific Keyboard Events | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/29/10 | Free | View In iTunes |
| 66 | VideoGlobal Keyboard Events | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/29/10 | Free | View In iTunes |
| 67 | VideoGraduation 2010 - July 20 12 noon | Graduation 2010 - July 20 12 noon Local International - Faculty of Design, Faculty of Engineering & Industrial Sciences, Faculty of Higher Education, Lilydale, Faculty of Life and Social Sciences. | 8/26/10 | Free | View In iTunes |
| 68 | VideoMouse Click | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/16/10 | Free | View In iTunes |
| 69 | VideoKeyboard Events | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/16/10 | Free | View In iTunes |
| 70 | VideoMouse Move | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/16/10 | Free | View In iTunes |
| 71 | VideoDynamically formatting a Textfield - Part 2 | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/9/10 | Free | View In iTunes |
| 72 | VideoMouse Events | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/9/10 | Free | View In iTunes |
| 73 | VideoAppend Text | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/9/10 | Free | View In iTunes |
| 74 | VideoEmbedding Text | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/2/10 | Free | View In iTunes |
| 75 | VideoDynamically formatting a Textfield - Part 1 | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/2/10 | Free | View In iTunes |
| 76 | VideoModify a Textfield | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 8/2/10 | Free | View In iTunes |
| 77 | VideoDraw Shapes | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 7/26/10 | Free | View In iTunes |
| 78 | VideoCreating a Textfield | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 7/26/10 | Free | View In iTunes |
| 79 | VideoMove Pen | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 7/26/10 | Free | View In iTunes |
| 80 | VideoDrawing Shapes | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 7/26/10 | Free | View In iTunes |
| 81 | VideoDrawing multiple lines | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 7/19/10 | Free | View In iTunes |
| 82 | VideoDrawing lines | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 7/19/10 | Free | View In iTunes |
| 83 | VideoAdd child to containers | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 7/19/10 | Free | View In iTunes |
| 84 | VideoRemoving Shapes | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 7/12/10 | Free | View In iTunes |
| 85 | VideoOperators | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 7/12/10 | Free | View In iTunes |
| 86 | VideoFunctions | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/28/10 | Free | View In iTunes |
| 87 | VideoStatements | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/28/10 | Free | View In iTunes |
| 88 | VideoLoops and Booleans | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/28/10 | Free | View In iTunes |
| 89 | VideoVariables | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/21/10 | Free | View In iTunes |
| 90 | VideoData Types | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/21/10 | Free | View In iTunes |
| 91 | VideoConditional Statements | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/21/10 | Free | View In iTunes |
| 92 | VideoManual Animation | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/15/10 | Free | View In iTunes |
| 93 | VideoFlash Authoring Environment - Part 1 | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/15/10 | Free | View In iTunes |
| 94 | VideoFlash Authoring Environment - Part 2 | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/15/10 | Free | View In iTunes |
| 95 | VideoControlling the timeline with Actionscript | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/15/10 | Free | View In iTunes |
| 96 | VideoSimple animation portfolio with buttons | A comprehensive introduction to Actionscript 3 by Milica Stanojlovic. This suite of tutorials covers all the fundamentals including variables, functions, arrays, events and much more, finishing with the planning and construction of a Flash website. | 6/15/10 | Free | View In iTunes |
| 97 | VideoHow to make a Flash thumbnail scroller | How to make a Flash thumbnail scroller Author: Bill Trikojus This tutorial will demonstrate how to create a smooth thumbnail scroller in Flash that is controlled by the user's mouse movement. You can also download the finished thumbnail scroller source file. http://www.swinburne.edu.au/design/tutorials/P-flash/T-How-to-make-a-Flash-thumbnail-scroller/ID-131/ | 6/7/10 | Free | View In iTunes |
| 98 | VideoWorking with Arrays in Actionscript 3.0 | Working with Arrays in Actionscript 3.0 Author: Bill Trikojus Arrays are used to store multiple objects that are similar (eg multiple movieclips, numbers, strings etc) so that they can be easily looped through and handled in a uniform manner. This tutorial will introduce Arrays in Actionscript 3.0 and will show you how to insert elements into an Array (push()), remove elements from an Array (splice()), loop through arrays with for loops and make functions that can loop through an array and return a result http://www.swinburne.edu.au/design/tutorials/P-flash/T-Working-with-Arrays-in-Actionscript-30/ID-142/ | 6/7/10 | Free | View In iTunes |
| 99 | VideoHow to make a dynamic text scrollbar in Flash | How to make a dynamic text scrollbar in Flash Author: Bill Trikojus This tutorial will show you how to create a dynamic text scrollbar in Flash. The scrollbar contains arrows that the user can click and a dragger that can be dragged up and down to scroll the text. The scrollbar is dynamic and will automatically update to reflect the amount of text in the text box. The finished scrollbar will look something like this: You can also download the finished dynamic text scrollbar. Please note there is a small error in the code in the video that causes problems. This can be fixed by changing the relevant code to: vis=my_txt.maxviewable() //max needs to include the visible lines max =vis+my_txt.maxscroll; visPercent=(vis/max)*100; | 5/10/10 | Free | View In iTunes |
| 100 | VideoIntro to Papervision and loading Collada files | This tutorial will help you get started using Papervision 3D - a Flash 3D engine. Covers initial source setup, loading Collada (DAE) files, controlling the position of the model using the keyboard and also basic 3D hit detection . Download the finished example source files - http://www.swinburne.edu.au/design/tutorials/flash/intro-to-papervision-and-collada/Papervision_Tutorial_files.zip . Download the Papervision source files used in this tutorial - http://www.swinburne.edu.au/design/tutorials/flash/intro-to-papervision-and-collada/as_classes.zip. If you are interested in learning how to make a 3D model to load into Flash, check out the Intro to Collada tutorialshttp://www.swinburne.edu.au/design/tutorials/P-maya/T-Preparing-a-low-polygon-vehicle-to-export-with-Collada/ID-159/. Extra Links: Papervision Code Page - http://code.google.com/p/papervision3d/downloads/list Papervision Language reference - http://www.paultondeur.com/files/papervision3d/documentation/Public_Alpha_2.0/index.html?all-index-A.html&index-list.html | 5/10/10 | Free | View In iTunes |
| 101 | VideoHow to animate an object with easing | This tutorial will demonstrate numerous methods of animating an object with easing. The first method looks at a timeline animation, then manually easing an object using Actionscript and finally utilising the built in Tween object. | 5/5/10 | Free | View In iTunes |
| 102 | VideoHow to load FLV videos into Flash | This tutorial will demonstrate how to load multiple Flash videos (.flv files) into Flash and control their playback using the FLVPlayback component. An alternative to the method shown in this tutorial is to load the FLV files using the Netstream object. You can download a Netstream / FLV example here - http://www.hed.swinburne.edu.au/design/tutorials/flash/how-to-create-a-flash-gallery-portfolio/loadflv.zip | 5/5/10 | Free | View In iTunes |
| 103 | VideoGraduation 2010 - March 24 6:30pm | Graduation 2010 - March 24 6:30pm Faculty of Design | 3/29/10 | Free | View In iTunes |
| 104 | VideoGraduation 2010 - March 23 6:30pm | Graduation 2010 - March 23 6:30pm Faculty of Design, Faculty of Engineering and Industrial Sciences, Faculty of Higher Education, Lilydale | 3/28/10 | Free | View In iTunes |
| 105 | VideoHow to create a function in Actionscript 3.0 | This tutorial will show you how to create a function using Actionscript 3.0. It covers all the basics, including providing function parameters (both optional and required) and returning data from the function. | 3/20/10 | Free | View In iTunes |
| 106 | VideoHow to define a variable in Actionscript 3.0 | This tutorial will show you how to define a variable in Flash Actionscript 3.0 and how this differs from earlier versions of Actionscript. | 3/19/10 | Free | View In iTunes |
| 107 | VideoHow to set an object property in Actionscript 3.0 | This tutorial will show you how set object properties in Flash Actionscript 3.0 and how this differs from earlier versions of Actionscript. | 3/14/10 | Free | View In iTunes |
| 108 | VideoIntro to if and else statements in Actionscript 3.0 | This tutorial will introduce you to using if, else and else if statements in Flash Actionscript. | 3/13/10 | Free | View In iTunes |
| 109 | VideoWorking with for loops in Actionscript 3.0 | This tutorial will introduce for loops in Actionscript 3.0 and show how they can be used to easily perform functions on multiple objects. | 3/1/10 | Free | View In iTunes |
| 110 | VideoHow to assign an object events in Actionscript 3.0 | This tutorial will show you how to assign events to multiple objects in Flash Actionscript 3.0. | 2/28/10 | Free | View In iTunes |
| 111 | VideoGraduation 2009 - December 21 6:30pm | Graduation 2009 - December 21 6:30pm Faculty of Design, Faculty of Higher Education Lilydale, Faculty of Life and Social Sciences and TAFE (all Schools) | 12/23/09 | Free | View In iTunes |
| 112 | VideoGraduation 2009 - 19 October 6:30pm | Graduation 2009 - 19 October 6:30pm Faculty of Design and Faculty of Life and Social Sciences Hawthorn Town Hall | 10/28/09 | Free | View In iTunes |
| 113 | VideoProfessional Skills Forum Case Study: Providing Feedback to Students | This case study was presented at the Professional Skills forum held at Swinburne University of Technology in December 2008. | 8/30/09 | Free | View In iTunes |
| 114 | Video2009 Design mid-year Orientation: My.Swinburne and BlackBoard | Quick tutorial on how to use My.Swinburne and BlackBoard. Students from all Faculties will find this information relevant. | 8/8/09 | Free | View In iTunes |
