PTC 604: Communication Theory & Research - Elliot - Podcasts
by Norbert Elliot
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to iTunes U collections.
Description
This course reviews the major theories of communication and provides strategies for research in the field of Professional and Technical Communication. The course focuses on the following research methods: problem statement and hypothesis formulation derived from theory; research design and data generation; existing information sources and their acquisition; and analytic techniques. Our goal in the course is to allow students to develop analytic methods-drawn from traditions in both the humanities and the social sciences-which are necessary to generate a well-considered thesis proposal. This proposal will, in turn, allow students to create a meaningful and significant thesis.
| Name | Description | Released | Price | ||
|---|---|---|---|---|---|
| 1 | VideoLecture 01 - The Foundations of Research: an Introduction to Inquiry in Communication | -- | 9/18/09 | Free | View In iTunes |
| 2 | VideoLecture 02 - Theory and Models: Prediction, Expanation, and Accuracy of Information | -- | 9/16/09 | Free | View In iTunes |
| 3 | VideoLecture 03 - Theory in Communication: Notes on the Traditions | -- | 9/16/09 | Free | View In iTunes |
| 4 | VideoLecture 04 - Designing Communication Research: Thinking Critically about Inquiry | -- | 9/18/09 | Free | View In iTunes |
| 5 | VideoLecture 05 - The Literature Search: Obtaining Needed Information in Communication Research | -- | 9/18/09 | Free | View In iTunes |
| 6 | VideoLecture 06 - Ethics Questions and Research: A Guide to Philosophical Decision-Making | -- | 9/18/09 | Free | View In iTunes |
| 7 | VideoLecture 07 - The Initial Proposal for a Research Project: Outline and Review | -- | 9/18/09 | Free | View In iTunes |
| 8 | VideoLecture 08 - The Final Research Proposal: Outline and Closing Comments on the Research Process | -- | 9/23/09 | Free | View In iTunes |
| 9 | VideoLecture 09 - Coding Transcripts: Sample Analysis | -- | 9/23/09 | Free | View In iTunes |
| 10 | VideoLecture 10 - Coding Transcripts: Sample Analysis | NJIT | 5/11/07 | Free | View In iTunes |
| 11 | VideoLecture 11 - Descriptive Statistics: Location Strategies | NJIT | 5/11/07 | Free | View In iTunes |
| 12 | VideoLecture 12 - Examining Relationships Through the Correlation Coefficient | NJIT | 5/11/07 | Free | View In iTunes |
| 13 | VideoLecture 13 - Paired-Samples T-Test | NJIT | 5/11/07 | Free | View In iTunes |
| 14 | VideoLecture 14 - Independent Samples T-Test | NJIT | 5/11/07 | Free | View In iTunes |
| 15 | VideoLecture 15 - Regression Analysis | NJIT | 5/11/07 | Free | View In iTunes |
| Total: 15 Episodes |








