Spring Content Knowledge Institute_2009
by Tennessee State Department of Education
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to iTunes U collections.
Description
The Tennessee Department of Education is pleased to partner with the Instructional Technology Support Center at Middle Tennessee State University to offer Content Specialty Institutes this spring. Sessions will be available via satellite at selected school and professional development center sites and through live webcasting to any computer with high-speed Internet. These sessions are designed to demonstrate content knowledge and effective practice for the new standards. The intended audience is content area teachers and administrators. The four institutes will cover Reading, Language Arts, Mathematics, and Science - one day for each content area.
| Name | Description | Released | Price | ||
|---|---|---|---|---|---|
| 1 | VideoDay 1_Session 1_James Herman_Part 1 | The Tennessee Culture of Reading; Elements of Reading; Vocabulary; Fluency; Comprehension | 5/12/09 | Free | View In iTunes |
| 2 | VideoDay 1_Session 1_James Herman_Part 2 | Comprehension | 5/12/09 | Free | View In iTunes |
| 3 | James Herman _ Content Specialty Institute Reading K-12 _ The Culture of Reading | -- | 5/7/09 | Free | View In iTunes |
| 4 | VideoDay 1_Session 2_ Nancy Youree Duggin_Part 1 | Moving Every Student to Higher Levels of Literacy Achievement; Prevention vs. Intervention; Research Findings; Big Ideas; Components Typically Emphasized; Scarborough's "Rope"; Chaning Reading Outcomes; Early Predictors | 5/13/09 | Free | View In iTunes |
| 5 | VideoDay 1_Session 2_ Nancy Youree Duggin_Part 2 | The Importance of Starting Out Right; Areas of the Brain; Phonological Awareness Development; Multisensory Instruction; Phonemic Awareness; Alphabetic Principle; Phonics | 5/13/09 | Free | View In iTunes |
| 6 | VideoDay 1_Session 2_ Nancy Youree Duggin_Part 3 | Phoneme-Grapheme Mapping; Vocabulary; Factors Impacting Comprehension | 4/29/10 | Free | View In iTunes |
| 7 | VideoDay 1_Session 2_ Nancy Youree Duggin_Part 4 | Fluency; Oral Language | 5/14/09 | Free | View In iTunes |
| 8 | VideoDay 1_Session 2_ Nancy Youree Duggin_Part 5 | Writing; Effective Instruction; Each Student by Name and by Need; Go out MAD | 5/14/09 | Free | View In iTunes |
| 9 | VideoDay 1_Session 2_ Nancy Youree Duggin_Q&A Session | -- | 5/13/09 | Free | View In iTunes |
| 10 | Nancy Youree Duggin, Ed.S., NBCT _Moving Every Student To Higher Levels Of Literacy Achievement | -- | 5/7/09 | Free | View In iTunes |
| 11 | VideoDay 1_Session 3_Jamie Snyder_Part 1 | What we know about reading; Reading Standards Vocabulary; Broad Expectations; SPI's; Schedules/Routines Tennessee State Department of Education | 5/14/09 | Free | View In iTunes |
| 12 | VideoDay 1_Session 3_Jamie Snyder_Part 2 | Schedules/Routines; Effectiveness of Cor Program; Accountability Checks | 4/29/10 | Free | View In iTunes |
| 13 | VideoDay 1_Session 3_Jamie Snyder_Part 3 | Grade Level Planning Form; Essential Components of Reading Grades 4-6 | 5/15/09 | Free | View In iTunes |
| 14 | VideoDay 1_Session 3_Jamie Snyder_Part 4 | Common Pitfalls to Avoid; Assessment; Intervention; Q&A Session | 5/15/09 | Free | View In iTunes |
| 15 | Jamie Snyder_Spring Content Knowledge Institute_Reading In Grades 4-8 | -- | 5/7/09 | Free | View In iTunes |
| 16 | VideoDay 1_Session 4_Rosetta Mayfield_Part 1 | Metacognition; "Getting A Grip" Strategies; Making Connections; Making Words My Own | 5/15/09 | Free | View In iTunes |
| 17 | VideoDay 1_Session 4_Rosetta Mayfield_Part 2 | Ask Questions; Determine Importance; Activity 2 | 5/16/09 | Free | View In iTunes |
| 18 | VideoDay 1_Session 4_Rosetta Mayfield_Part 3 | Infer & Predict; Activity 3 | 5/16/09 | Free | View In iTunes |
| 19 | VideoDay 1_Session 4_Rosetta Mayfield_Part 4 | Synthesize; Use Fix Up Strategies; Why Use Strategies? | 5/16/09 | Free | View In iTunes |
| 20 | Rosetta Mayfield, Ed.D. _ Can your students get a grip on reading? | -- | 5/7/09 | Free | View In iTunes |
| 21 | VideoDay 1_Session 5_Gwen Watson_Part 1 | A New Day; Addressing The Issues; Tennessee Diploma Project; Making It Happen; Schools Make The Difference | 5/16/09 | Free | View In iTunes |
| 22 | VideoDay 1_Session 5_Gwen Watson_Part 2 | Distributed Accountability Vehicle; School Culture & Individual Performance; Culture & Performance; Unhealthy Schools | 5/16/09 | Free | View In iTunes |
| 23 | VideoDay 1_Session 5_Gwen Watson_Part 3 | Creating A Strong Reading Culture; Making It Happen! | 5/16/09 | Free | View In iTunes |
| 24 | VideoDay 1_Session 5_Gwen Watson_Q&A Session | -- | 5/16/09 | Free | View In iTunes |
| 25 | VideoDay 2_Session 1_James Herman_Part 1 | The New K-12 Language Arts & English Standards | 5/20/09 | Free | View In iTunes |
| 26 | VideoDay 2_Session 1_James Herman_Part 2 | The New K-12 Language Arts & English Standards | 5/20/09 | Free | View In iTunes |
| 27 | VideoDay 2_Session 1_James Herman_Part 3 | The New K-12 Language Arts & English Standards | 5/20/09 | Free | View In iTunes |
| 28 | VideoDay 2_Session 2_Barbara WilliamsTackett_Donna Gibson_Part 1 | Why are we here?; The Elementary Standards are divided into three broad bands; Reading Standards | 5/19/09 | Free | View In iTunes |
| 29 | VideoDay 2_Session 2_Linda Tackett_Donna Gibson_Part 2 | Bloom's Taxonomy; New Standards Terminology; Unique Identifiers; Standard Language; Comparing Old & New | 5/19/09 | Free | View In iTunes |
| 30 | VideoDay 2_Session 2_Linda Tackett_Donna Gibson_Part 3 | Language; What is the difference in a "strategy" and an "activity"?; Language Strategies | 5/19/09 | Free | View In iTunes |
| 31 | VideoDay 2_Session 2_Linda Tackett_Donna Gibson_Part 4 | Teaching Vocabulary According to Marzano; The First Three Steps: The Intial Understanding; The Last Three Steps: Creating Multiple Exposures With the Words | 5/20/09 | Free | View In iTunes |
| 32 | VideoDay 2_Session 3_Linda Tackett_Donna Gibson_Part 1 | Communication; Writing | 5/20/09 | Free | View In iTunes |
| 33 | VideoDay 2_Session 3_Linda Tackett_Donna Gibson_Part 2 | Writing Strategies; Ice Cream Cone Writing Rubric | 5/20/09 | Free | View In iTunes |
| 34 | VideoDay 2_Session 3_Linda Tackett_Donna Gibson_Part 3 | Research | 5/20/09 | Free | View In iTunes |
| 35 | VideoDay 2_Session 4_Linda Tackett_Donna Gibson_Part 1 | Logic | 5/20/09 | Free | View In iTunes |
| 36 | VideoDay 2_Session 4_Linda Tackett_Donna Gibson_Part 2 | Informational Text; SQ3R | 5/20/09 | Free | View In iTunes |
| 37 | VideoDay 2_Session 4_Linda Tackett_Donna Gibson_Part 3 | Discussion; Media | 5/20/09 | Free | View In iTunes |
| 38 | VideoDay 2_Session 4_Linda Tackett_Donna Gibson_Part 4 | Media; Literature; Strategies | 5/21/09 | Free | View In iTunes |
| 39 | VideoDay 2_Session 5_Gwen Watson_Part 1 | A New Day; Reading Achievement in Tennessee; Addressing the Issues; Tennessee Diploma Project; Making it Happen! | 5/19/09 | Free | View In iTunes |
| 40 | VideoDay 2_Session 5_Gwen Watson_Part 2 | Making it Happen!; Get A Focus; Schools make the difference; Distributed Accountability | 5/19/09 | Free | View In iTunes |
| 41 | VideoDay 2_Session 5_Gwen Watson_Part 3 | Top Notch/Toxic; School Culture and Individual Performance; "School success flourished in cultures with...; Creating a strong Reading Culture; Making it Happen! | 5/19/09 | Free | View In iTunes |
| 42 | VideoDay 2_Session 5_Gwen Watson_Part 4 | "Failure is not an option. Excuses are not acceptable. Excellence is our goal." | 5/19/09 | Free | View In iTunes |
| 43 | VideoDay 2_Session 4_Linda Tackett_Do Gibson_Fran Gregory_Part 5 | Question & Answer Session | 5/21/09 | Free | View In iTunes |
| 44 | Gwendolyn L. Watson _ A Culture of Teaching & Learning to Eliminate the Achievement Gap | -- | 5/4/09 | Free | View In iTunes |
| 45 | James Herman, Director, Reading, Language Arts & Reading _ The New K-12 Language Arts & English Standards | -- | 5/7/09 | Free | View In iTunes |
| 46 | VideoDay 3_Session 1_Scott Eddins_Part 1 | -- | 5/17/09 | Free | View In iTunes |
| 47 | VideoDay 3_Session 1_Scott Eddins_Part 2 | General Organizational Format of the TN Mathematics Curriculum Framework; Why assess students?; Shifts in Assessment; Questions to ask before assessing; 5 keys to quality assessment; Assessment Key #1-Identify the purpose; Assessment Key #2 | 5/17/09 | Free | View In iTunes |
| 48 | VideoDay 3_Session 1_Scott Eddins_Part 3 | Assessment Key #3-Use Sound Design: Assessment Key #4-Provide Effective Feedback; Assessment Key #5-Involve Students; Self Assessment Task; What are the Process Standards in the ne TN Standards | 5/17/09 | Free | View In iTunes |
| 49 | VideoDay 3_Session 1_Scott Eddins_Part 4 | Curriculum Focal Points; Asking effective questions | 5/17/09 | Free | View In iTunes |
| 50 | VideoDay 3_Session 1_Scott Eddins_Part 5 | Encourage reflection; Equity & Access; What do we know about how to accelerate progress?; #1 They focus on what the CAN do, rather than what they CAN'T; #2 They don't leave anythin about teaching and learning to chance | 5/17/09 | Free | View In iTunes |
| 51 | VideoDay 3_Session 1_Scott Eddins_Part 6 | Rigor of assignments: Why so important?; #3 They set their goals high; #4 Higher performing schools put all kids-not just some-ina demanding high school core curriculum; #5 Principals are hugely important, but not the only leaders in the school | 5/17/09 | Free | View In iTunes |
| 52 | VideoDay 3_Session 2_Tammy Jones_STEM Resources Overview | -- | 5/18/09 | Free | View In iTunes |
| 53 | VideoDay 3_Session 3_Lois Coles_Part 1 | Algebraic Thinking Is...; Learning Continuum of Algebraic Thinking; Middle Grade Algebraic Ideas: Family of Relationships; Foundations of Inequality | 5/18/09 | Free | View In iTunes |
| 54 | VideoDay 3_Session 3_Lois Coles_Part 2 | Algebraic Thinking Continued | 5/18/09 | Free | View In iTunes |
| 55 | VideoDay 3_Session 3_Lois Coles_Part 3 | Algebraic Thinking Continued | 5/18/09 | Free | View In iTunes |
| 56 | VideoDay 3_Session 3_Lois Coles_Part 4 | Algebraic Thinking Continued: Question & Answer Session | 5/19/09 | Free | View In iTunes |
| 57 | Algebraic Thinking in the Middle Grades_Lois Cole_Pat Tyree | -- | 5/14/09 | Free | View In iTunes |
| 58 | VideoDay 3_Session 4_Tammy Jones_Part 1 | Representation; Forms of Representation; Essential Elements; Concrete to Abstract; DI/ELL; Algebraic Thinking | 5/17/09 | Free | View In iTunes |
| 59 | VideoDay 3_Session 4_Tammy Jones_Part 2 | Algebraic Thinking Continued; A model 21st Century lesson | 5/18/09 | Free | View In iTunes |
| 60 | VideoDay 3_Session 4_Tammy Jones_Part 3 | Algebraic Thinking Continued | 5/18/09 | Free | View In iTunes |
| 61 | VideoDay 3_Session 4_Tammy Jones_Part 4 | Algebraic Thinking Continued | 5/18/09 | Free | View In iTunes |
| 62 | VideoDay 3_Session 4_Tammy Jones_Part 5 | Algebraic Thinking Continued | 5/18/09 | Free | View In iTunes |
| 63 | VideoDay 3_Session 5_Rich Problems_Part 1 | Scott Eddins, Ed.D., Mathematics Coordinator, Tennessee Dept. of Education | 5/16/09 | Free | View In iTunes |
| 64 | VideoDay 3_Session 5_Rich Problems_Part 2 | Tammy Jones, Independent Mathematics Consultant | 5/16/09 | Free | View In iTunes |
| 65 | VideoDay 3_Session 5_Rich Problems_Part 3 | Tammy Jones, Independent Mathematics Consultant | 5/17/09 | Free | View In iTunes |
| 66 | VideoDay 3_Session 5_Rich Problems_Part 4 | Lois Coles; Mathematics Faculty, Brentwood Middle School | 5/17/09 | Free | View In iTunes |
| 67 | VideoDay 3_Session 5_Rich Problems_Part 5 | Lois Coles; Mathematics Faculty, Brentwood Middle School | 5/17/09 | Free | View In iTunes |
| 68 | VideoDay 3_Session 5_Rich Problems_Q&A | -- | 5/17/09 | Free | View In iTunes |
| 69 | Representation_Algebraic Thinking_Mrs. Tammy L. Jones | -- | 5/14/09 | Free | View In iTunes |
| 70 | Rich Problems_Scott Eddins_Lois Coles_Tammy Jones | -- | 5/14/09 | Free | View In iTunes |
| 71 | Unpacking The New Math Standards 2009-2010 School Year_How Do We Begin_Dr. Scott Eddins | -- | 5/14/09 | Free | View In iTunes |
| 72 | VideoDay 4_Session 1_Linda Jordan_Part 1 | STEM; New Graducation Requirements/Revised Standards; K-12 Learning Progressions | 5/21/09 | Free | View In iTunes |
| 73 | VideoDay 4_Session 1_Linda Jordan_Part 2 | STEMresources.com; TNDE ELC Website | 5/21/09 | Free | View In iTunes |
| 74 | VideoDay 4_Session 2_Judy Willis, MD_Part 1 | Why Inquiry? | 5/21/09 | Free | View In iTunes |
| 75 | VideoDay 4_Session 2_Judy Willis, MD_Part 2 | Comparing Chinese & US STEM Students; Inquiry; Ways to help students acquire knowledge; Learning Progression; RAD for Information Acquisition | 5/21/09 | Free | View In iTunes |
| 76 | VideoDay 4_Session 2_Judy Willis, MD_Part 3 | RAD; Knowing the Neuroscience Helps You; Strategies that influence RAS information and flow; RAS Interventions | 5/21/09 | Free | View In iTunes |
| 77 | VideoDay 4_Session 2_Judy Willis, MD_Part 4 | Advertise | 5/21/09 | Free | View In iTunes |
| 78 | VideoDay 4_Session 2_Judy Willis, MD_Part 5 | -- | 5/21/09 | Free | View In iTunes |
| 79 | VideoDay 4_Session 2_Judy Willis, MD_Part 6 | Question & Answer Session | 5/21/09 | Free | View In iTunes |
| 80 | VideoDay 4_Session 3_Linda Jordan_Learning Progression | -- | 5/22/09 | Free | View In iTunes |
| 81 | VideoDay 4_Session 4_Judy Willis, MD_Part 1 | Demonstrate relevance to student's world, interests, personal goals; Attentive Focus; "Buy-In"; Self-monitoring to build self-mastery | 5/22/09 | Free | View In iTunes |
| 82 | VideoDay 4_Session 4_Judy Willis, MD_Part 2 | Goal Progress Tracking; Emotional Filter and Conductor; Amygdala | 5/22/09 | Free | View In iTunes |
| 83 | VideoDay 4_Session 4_Judy Willis, MD_Part 3 | What do you think is the greatest fear reported by students?; Causes of stress in school; Supportive Classrooms; Boredom is stressful; Inquiry is DE-STRESSING | 5/22/09 | Free | View In iTunes |
| 84 | VideoDay 4_Session 4_Judy Willis, MD_Part 4 | Feedback during lessons; Question & Answer Session | 5/22/09 | Free | View In iTunes |
| 85 | VideoDay 4_Session 5_Judy Willis, MD_Part 1 | Inquiry-centered learning builds the executive functions; The nature of Inquiry-make information usable; Transferable Knowledge; Inquiry Process Sequence | 5/23/09 | Free | View In iTunes |
| 86 | VideoDay 4_Session 5_Judy Willis, MD_Part 2 | Executive Function in Evolution Inquiry Topic; The RAD Teaching using Inquiry helps students; Group Inquiry; Inquiry-Centered Learning for Better Differentiation | 5/23/09 | Free | View In iTunes |
| 87 | VideoDay 4_Session 5_Judy Willis, MD_Part 3 | Web Site Overview | 5/23/09 | Free | View In iTunes |
| 88 | VideoDay 4_Session 5_Judy Willis, MD_Part 4 | Question & Answer Session | 5/23/09 | Free | View In iTunes |
| 89 | Judy Willis, MD, M. Ed. _ How The Brain Learns Science Best (Session Power Point) | -- | 4/28/09 | Free | View In iTunes |
| 90 | Judy Willis, MD, M.Ed _ Abstract | -- | 3/24/09 | Free | View In iTunes |
| 91 | Judy Willis, MD, M.Ed _ Participant Worksheet Inquiry Science.doc | -- | 4/20/09 | Free | View In iTunes |
| 92 | Judy Willis, MD, M.Ed _ Course Outline | -- | 3/24/09 | Free | View In iTunes |
| 93 | Judy Willis, MD, M.Ed _ Session Handout.doc | -- | 4/20/09 | Free | View In iTunes |
| 94 | Judy Willis, MD, M.Ed _ Teaching content through TN standards.doc | -- | 3/24/09 | Free | View In iTunes |
| 95 | K-HS Learning Progression (NOTE: Large Format Paper Needed to Print) | -- | 5/11/09 | Free | View In iTunes |
| Total: 95 Episodes |

- Free
- Category: Curriculum & Teaching
- Language: English
- ©2010 Tennessee State Department of Education





