| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Innuendo | Queen | 6:31 | 12.00Kr | View In iTunes |
| 2 | I'm Going Slightly Mad | Queen | 4:22 | 12.00Kr | View In iTunes |
| 3 | Headlong | Queen | 4:38 | 12.00Kr | View In iTunes |
| 4 | I Can't Live With You | Queen | 4:33 | 9.00Kr | View In iTunes |
| 5 | Don't Try So Hard | Queen | 3:39 | 9.00Kr | View In iTunes |
| 6 | Ride the Wild Wind | Queen | 4:42 | 9.00Kr | View In iTunes |
| 7 | All God's People | Queen | 4:21 | 9.00Kr | View In iTunes |
| 8 | These Are the Days of Our Lives | Queen | 4:15 | 12.00Kr | View In iTunes |
| 9 | Delilah | Queen | 3:35 | 9.00Kr | View In iTunes |
| 10 | The Hitman | Queen | 4:56 | 9.00Kr | View In iTunes |
| 11 | Bijou | Queen | 3:36 | 9.00Kr | View In iTunes |
| 12 | The Show Must Go On | Queen | 4:35 | 12.00Kr | View In iTunes |
| Total: 12 Items |
Album Review
Unbeknownst to the public, Freddie Mercury had been diagnosed with the AIDS virus in the late '80s. Although his health weakened by the '90s, Mercury insisted that the band work on music until the very end; their final album turned out to be 1991's Innuendo. Although it didn't receive the same critical praise as its predecessor, 1989's The Miracle, it was another strong album and global hit (again going gold in the U.S.). With hindsight, the song's lyrics are blatantly autobiographical from Mercury's standpoint, such as the reflective "These Are the Days of Our Lives" and the bold "The Show Must Go On." Also included are a pair of tracks that deal with mankind's inability to live harmoniously (the superb epic title track and "All God's People") and a humorous tribute to Mercury's beloved pet felines ("Delilah"). Queen's heavier side is represented by both the rock radio hit "Headlong" and "The Hitman," while "I'm Going Slightly Mad," "I Can't Live With You," and "Don't Try So Hard" show the band's pop sensibilities in full force, and on "Bijou," Brian May gets to show off his guitar chops. Innuendo was a fitting way to end one of rock's most successful careers.
Biography
Formed: 1971 in London, England
Genre: Rock
Years Active: '70s, '80s, '90s, '00s
Top Albums and Songs by Queen
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | The Show Must Go On | Innuendo | 4:35 | 12.00Kr | View In iTunes |
| 2 | The Show Must Go On (Remastered 2009) | Absolute Greatest | 4:32 | 9.00Kr | View In iTunes |
| 3 | Bohemian Rhapsody (Remastered 2009) | Absolute Greatest | 5:56 | 9.00Kr | View In iTunes |
| 4 | I Want to Break Free (Single Version) [Remastered 2009] | Absolute Greatest | 4:19 | 9.00Kr | View In iTunes |
| 5 | We Will Rock You | Queen: Absolute Greatest (Remastered) | 2:02 | 9.00Kr | View In iTunes |
- 95.00Kr
- Genres: Rock, Music, Pop, Pop/Rock, Arena Rock, Glam Rock, Prog-Rock/Art Rock, Hard Rock
- Released: feb 05, 1991
- ℗ 1991 The copyright in this sound recording is owned by Queen Productions Ltd under exclusive licence to EMI Records Ltd

