Gold: Steppenwolf
Steppenwolf
View More by this ArtistOpen iTunes to preview, buy, and download songs from Steppenwolf
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Born to Be Wild (Single Version) | Steppenwolf | 3:30 | $1.29 | View In iTunes |
| 2 | Sookie Sookie | Steppenwolf | 3:14 | $0.99 | View In iTunes |
| 3 | Everybody's Next One | Steppenwolf | 2:57 | $0.99 | View In iTunes |
| 4 | Your Wall's Too High | Steppenwolf | 5:44 | $0.99 | View In iTunes |
| 5 | Desperation | Steppenwolf | 5:44 | $0.99 | View In iTunes |
| 6 | The Pusher | Steppenwolf | 5:48 | $0.99 | View In iTunes |
| 7 | The Ostrich | Steppenwolf | 5:42 | $0.99 | View In iTunes |
| 8 | Take What You Need | Steppenwolf | 3:28 | $0.99 | View In iTunes |
| 9 | Magic Carpet Ride | Steppenwolf | 4:30 | $1.29 | View In iTunes |
| 10 | Don't Step On the Grass, Sam | Steppenwolf | 5:41 | $0.99 | View In iTunes |
| 11 | Tighten Up Your Wig | Steppenwolf | 3:06 | $0.99 | View In iTunes |
| 12 | It's Never Too Late (Single Version) | Steppenwolf | 4:03 | $0.99 | View In iTunes |
| 13 | Jupiter's Child | Steppenwolf | 3:24 | $0.99 | View In iTunes |
| 14 | Rock Me | Steppenwolf | 3:38 | $0.99 | View In iTunes |
| 15 | Monster / Suicide / America | Steppenwolf | 9:15 | $0.99 | View In iTunes |
| 1 | Move Over (Single Version) | Steppenwolf & Larry Byrom | 2:53 | $0.99 | View In iTunes |
| 2 | Power Play | Steppenwolf | 5:28 | $0.99 | View In iTunes |
| 3 | Hey Lawdy Mama | Steppenwolf | 2:55 | $0.99 | View In iTunes |
| 4 | Snowblind Friend | Steppenwolf & John Kay | 3:53 | $0.99 | View In iTunes |
| 5 | Who Needs Ya (Single Version) | Steppenwolf & John Kay | 3:00 | $0.99 | View In iTunes |
| 6 | Renegade | Steppenwolf | 6:07 | $0.99 | View In iTunes |
| 7 | Foggy Mental Breakdown | Steppenwolf | 3:53 | $0.99 | View In iTunes |
| 8 | Hippo Stomp | Steppenwolf | 5:43 | $0.99 | View In iTunes |
| 9 | Screaming Night Hog (Single Version) | Steppenwolf | 3:17 | $0.99 | View In iTunes |
| 10 | For Ladies Only (Album Edit Version) | Steppenwolf | 4:14 | $0.99 | View In iTunes |
| 11 | Tenderness | Steppenwolf | 4:55 | $0.99 | View In iTunes |
| 12 | Ride With Me (Single Version) | Steppenwolf | 3:24 | $0.99 | View In iTunes |
| 13 | I'm Movin' On | John Kay | 3:08 | $0.99 | View In iTunes |
| 14 | My Sportin' Life | John Kay | 5:17 | $0.99 | View In iTunes |
| 15 | Drift Away | John Kay | 4:08 | $0.99 | View In iTunes |
| Total: 30 Songs |
Album Review
Universal Music Enterprises continues its double-disc Gold series with 31 tracks of Steppenwolf. Remastered and featuring extensive liner notes by notable music writer Scott Schinder, Gold is far too much music for listeners who are content with "Born to Be Wild," "Magic Carpet Ride," "Sookie Sookie," and "The Pusher." The bluesy pub rock of the band's later years can get a bit repetitive, and the inclusion of three John Kay solo numbers — do you really want to hear another version of "Drift Away"? — seems unnecessary, but Gold is by far the most comprehensive compilation yet of the band that coined the term "heavy metal thunder." Fans who just want the singles would be better off picking up MCA's single-disc 16 Greatest Hits.
Recent Customer Reviews
Steppenwolf!
by Greghis KhanPhenomonal...need I say more?!
Gold: Steppenwolf
by Willy BillRock and Roll Hall of Fame missed it. Steppenwolf embodies the movement of a generation with their anthem music. To listen to John Kay and Steppenwolf is to trip down the hallways of of an era that few of us will ever forget. It's all captured right here. Up the revolution baby!
Why buy the whole thing?
by blajdomdlkOh c'mon, Steppenwolf only had two great songs! But man, they were great!!! But really, don't buy the $20 greatest hits, if you really want, get the $10 greatest hits, but seriously, you won't want anymore than "Born to Be Wild" and "Magic Carpet Ride". However, I highly suggest those two songs.
Biography
Formed: 1967 in Los Angeles, CA
Genre: Rock
Years Active: '60s, '70s, '80s, '90s
Top Albums and Songs by Steppenwolf
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Magic Carpet Ride | Steppenwolf: All Time Greatest Hits | 4:27 | $1.29 | View In iTunes |
| 2 | Born to Be Wild | Steppenwolf: All Time Greatest Hits | 3:30 | $1.29 | View In iTunes |
| 3 | Magic Carpet Ride | Gold: Steppenwolf | 4:30 | $1.29 | View In iTunes |
| 4 | Born to Be Wild (Single) | Steppenwolf | 3:32 | $1.29 | View In iTunes |
| 5 | The Pusher | Steppenwolf: All Time Greatest Hits | 5:49 | $0.99 | View In iTunes |
- $19.99
- Genres: Rock, Music, Hard Rock, Metal, Psychedelic, Hair Metal, Rock & Roll
- Released: Jan 11, 2005
- ℗ 2005 Geffen Records

