So+
Peter Gabriel
View More by this ArtistOpen iTunes to preview, buy, and download songs from Peter Gabriel
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Red Rain | Peter Gabriel | 5:40 | $0.99 | View In iTunes |
| 2 | Sledgehammer | Peter Gabriel | 5:12 | $0.99 | View In iTunes |
| 3 | Don't Give Up | Peter Gabriel | 6:33 | $0.99 | View In iTunes |
| 4 | That Voice Again | Peter Gabriel | 4:52 | $0.99 | View In iTunes |
| 5 | Mercy Street | Peter Gabriel | 6:22 | $0.99 | View In iTunes |
| 6 | Big Time | Peter Gabriel | 4:28 | $0.99 | View In iTunes |
| 7 | We Do What We're Told (Milgram's 37) | Peter Gabriel | 3:22 | $0.99 | View In iTunes |
| 8 | This Is the Picture (Excellent Birds) | Peter Gabriel | 4:25 | $0.99 | View In iTunes |
| 9 | In Your Eyes | Peter Gabriel | 5:29 | $0.99 | View In iTunes |
| 1 | Don't Break This Rhythm (B-Side) | Peter Gabriel | 3:55 | $0.99 | View In iTunes |
| 2 | Curtains (B-Side) | Peter Gabriel | 3:30 | $0.99 | View In iTunes |
| 3 | Across the River (B-Side) | Peter Gabriel | 7:12 | $0.99 | View In iTunes |
| 4 | Video Sledgehammer | Peter Gabriel | 5:00 | $1.99 | View In iTunes |
| 5 | Video Red Rain | Peter Gabriel | 5:42 | $1.99 | View In iTunes |
| 6 | Video Big Time | Peter Gabriel | 4:30 | $1.99 | View In iTunes |
| 7 | Video Mercy Street | Peter Gabriel | 6:41 | $1.99 | View In iTunes |
| 8 | Video Don't Give Up | Peter Gabriel | 6:29 | $1.99 | View In iTunes |
| Total: 17 Items |
Recent Customer Reviews
Sweet
by atl fan!!!!My mom and I just watched Say Anything and the In Your Eyes scene is so sweet. I love that song sooo much!
Great Album, wrong format
by Sufficintly old fellowThe album itself is great, I will not review it. The iTunes LP is not. You get repurposed material, good material (mainly videos), poorly done: e.g. the video transfers are low quality.
But we already know the story. What the industry wants, and we allow by buying from them, is repeat sales of the same material. LPs, then cassettes, then CDs, and now digital dowloads. Supposedly better formats, more convenient, but always lower and lower sound (and video) quality. I think that unless we get master quality digital files we should stop buying from them. Let us stop allowing them to make fools of ourselves!
Yours truly
A must have for your collection
by RangerHalThis album defined a lot of my early childhood. Then, I bought the CD of this when I was about 16 and listned to it nonstop for almost a year. That was in 2000, 14 years after it was released. I still break it out and enjoy listening to it. It just has a timeless appeal.
Biography
Born: February 13, 1950 in London, England
Genre: Rock
Years Active: '70s, '80s, '90s, '00s
Top Albums and Songs by Peter Gabriel
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | In Your Eyes | Hit | 5:27 | $1.29 | View In iTunes |
| 2 | Solsbury Hill | Hit | 4:22 | $0.99 | View In iTunes |
| 3 | Down to Earth | WALL•E (Soundtrack from the Motion Picture) | 5:57 | $1.29 | View In iTunes |
| 4 | Solsbury Hill (Remastered 2002) | In Good Company (Soundtrack from the Motion Picture) | 4:21 | Album Only | View In iTunes |
| 5 | Sledgehammer | Hit | 4:50 | $0.99 | View In iTunes |

