The Ugly Americans In Australia (Live)
Wall of Voodoo
View More by this ArtistOpen iTunes to preview, buy, and download songs from Wall of Voodoo
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Red Light (Live) | Wall of Voodoo | 3:46 | $0.99 | View In iTunes |
| 2 | Crazy, Crazy Melbourne (Live) | Wall of Voodoo | 0:53 | $0.99 | View In iTunes |
| 3 | Wrong Way to Hollywood (Live) | Wall of Voodoo | 4:36 | $0.99 | View In iTunes |
| 4 | Living In the Red (Live) | Wall of Voodoo | 3:53 | $0.99 | View In iTunes |
| 5 | Blackboard Sky (Live) | Wall of Voodoo | 4:44 | $0.99 | View In iTunes |
| 6 | Pretty Boy Floyd (Live) | Wall of Voodoo | 5:19 | $0.99 | View In iTunes |
| 7 | The Heart Never Can Tell (Live) | Wall of Voodoo | 4:36 | $0.99 | View In iTunes |
| 8 | Far Side of Crazy (Live) | Wall of Voodoo | 4:17 | $0.99 | View In iTunes |
| 9 | Ring of Fire (Live) | Wall of Voodoo | 5:46 | $0.99 | View In iTunes |
| 10 | Mexican Radio (Live) | Wall of Voodoo | 4:44 | $1.29 | View In iTunes |
| 11 | The Grass Is Greener (Live) | Wall of Voodoo | 4:00 | $0.99 | View In iTunes |
| Total: 11 Songs |
Recent Customer Reviews
a must-have!
by judge*smailsFinally, a re-relase of this classic WOV live record! I think the original liner notes called this compilation "hits, near-hits, and ne'er hits", which pretty much summed it up. Andy Prieboy does an excellent job with the old Ridgway songs, not to mention a few familar bits from his two post-Ridgway WOV records. However, I think the greatest moments are the handful of songs that were unreleased (or barely released) prior to this record: obscure b-side "Wrong Way to Hollywood", witty crowd-provocation ad-lib "Crazy Crazy Melbourne", and a couple of legitimately new tracks, "Living in the Red" and "The Heart Never Can Tell". The cover of "Pretty Boy Floyd" isn't bad either.
Biography
Formed: 1977 in Los Angeles, CA
Genre: Rock
Years Active: '70s, '80s
Top Albums and Songs by Wall of Voodoo
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Mexican Radio | Mexican Radio - Single | 4:11 | $1.29 | View In iTunes |
| 2 | Ring of Fire | The Index Masters | 5:02 | $0.99 | View In iTunes |
| 3 | Can't Make Love | The Index Masters | 3:46 | $0.99 | View In iTunes |
| 4 | The Good the Bad and the Ugly / Hang 'em High (Live) | The Index Masters | 2:56 | $0.99 | View In iTunes |
| 5 | Far Side of Crazy | Seven Days In Sammystown | 4:03 | $0.99 | View In iTunes |
- $8.99
- Genres: Alternative, Music, Rock, Adult Alternative, New Wave
- Released: 1988
- ℗ 1988 Capitol Records, Inc.. All rights reserved. Unauthorized reproduction is a violation of applicable laws. Manufactured by IRS Catalog,

