Rock: The Train Kept a Rollin'
Various Artists
Open iTunes to preview, buy, and download songs from Various Artists
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Subterranean Homesick Blues | Bob Dylan | 2:17 | $1.29 | View In iTunes |
| 2 | Mr. Tambourine Man | The Byrds | 2:20 | $1.29 | View In iTunes |
| 3 | Why Do I Cry | The Remains | 2:48 | $0.99 | View In iTunes |
| 5 | Omaha | Moby Grape | 2:22 | $0.99 | View In iTunes |
| 6 | Down On Me | Big Brother & The Holding Company | 2:04 | $0.99 | View In iTunes |
| 7 | Time Has Come Today | The Chambers Brothers | 3:31 | $0.99 | View In iTunes |
| 8 | I Ain't Superstitious | Jeff Beck | 4:52 | $0.99 | View In iTunes |
| 10 | I Got a Line On You | Spirit | 2:38 | $0.99 | View In iTunes |
| 11 | I Want to Take You Higher | Sly & The Family Stone | 3:02 | $0.99 | View In iTunes |
| 12 | Black Magic Woman | Santana | 3:16 | $0.99 | View In iTunes |
| 13 | All the Young Dudes | Mott the Hoople | 3:31 | $1.29 | View In iTunes |
| 14 | Raw Power | Iggy & The Stooges | 4:15 | $0.99 | View In iTunes |
| 15 | Frankenstein | The Edgar Winter Group | 3:25 | $1.29 | View In iTunes |
| 16 | Born to Run | Bruce Springsteen | 4:29 | $1.29 | View In iTunes |
| 17 | Carry On Wayward Son | Kansas | 3:36 | $1.29 | View In iTunes |
| 18 | More Than a Feeling | Boston | 3:27 | $1.29 | View In iTunes |
| 19 | (Don't Fear) The Reaper | Blue Öyster Cult | 3:50 | $1.29 | View In iTunes |
| 21 | Cat Scratch Fever | Ted Nugent | 3:05 | $1.29 | View In iTunes |
| 22 | Barracuda | Heart | 3:28 | $1.29 | View In iTunes |
| 23 | Surrender | Cheap Trick | 4:13 | $0.99 | View In iTunes |
| 1 | Paradise By the Dashboard Light | Meat Loaf | 5:55 | $1.29 | View In iTunes |
| 3 | London Calling | The Clash | 3:18 | $1.29 | View In iTunes |
| 4 | Breaking the Law | Judas Priest | 2:33 | $1.29 | View In iTunes |
| 5 | Pretty In Pink | The Psychedelic Furs | 3:58 | $1.29 | View In iTunes |
| 6 | Don't Stop Believin' | Journey | 4:08 | $1.29 | View In iTunes |
| 7 | Beds Are Burning | Midnight Oil | 4:14 | $1.29 | View In iTunes |
| 8 | Learning to Fly | Pink Floyd | 4:52 | $0.99 | View In iTunes |
| 9 | Cult of Personality | Living Colour | 4:52 | $1.29 | View In iTunes |
| 10 | No More Tears | Ozzy Osbourne | 5:53 | $0.99 | View In iTunes |
| 11 | Runaway Train | Soul Asylum | 4:24 | $0.99 | View In iTunes |
| 12 | Black | Pearl Jam | 5:43 | $0.99 | View In iTunes |
| 13 | Would? | Alice In Chains | 3:26 | $1.29 | View In iTunes |
| 14 | Killing In the Name | Rage Against the Machine | 5:13 | $1.29 | View In iTunes |
| 15 | Wonderwall | Oasis | 4:18 | $0.99 | View In iTunes |
| 16 | Got the Life | Korn | 3:45 | $1.29 | View In iTunes |
| 17 | Love Sick | Bob Dylan | 5:20 | $0.99 | View In iTunes |
| Total: 36 Songs |
Recent Customer Reviews
sweet album but...
by sublimeRHCPwheres the song by midnight oil?also it says 1966 because the 1st song was made then and also the only explicit songs on here are killing in the name,got the life and maybe a few others.i would buy this at a store because then it has all the songs.
???
by metalman7the album was made in 1966, but wonderwall was made in 1995.
Just buy WONDERWALL
by Surfer guyNot all of the songs in this album i was very pleased with, Wonderwall however was terrific. ALSO - WONDERWALL IS NOT EXPLICIT it is just marked that way because some of the songs in the album were and they had to mark them all explicit.
- Partial Album
- Genres: Rock, Music, Alternative
- Released: Oct 12, 1999
- ℗ Originally Released 1966 Wadecircle Limited, 1968 Blue Horizon Group, 1965, 1966, 1967, 1968, 1969, 1970, 1972 Sony Music Entertainment Inc., (P) 1975 Bruce Springsteen, 1978 Rykodisc, 1995 Creations Records Ltd., 1979, 1980, Sony Music Entertainment

