GEOG 1014: World Regions
by John Boyer
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to iTunes U collections.
Description
A most brief introduction to the entire world and how it operates in the modern era. World Regions is a geographic survey designed to acquaint undergraduate students with a variety of geographic, historic, environmental, demographic, religious and economic characteristics of various areas of the world, but also covers a variety of systems which operate at the international scale. Outline: 1) Intro 2) World Population Dynamics 3) World of States: Government types & territorial definitions 4) World Economies 5) International Organizations 9) Japan Region 11) Middle East/North Africa Region More will be added as they are finished... find more weekly content on my website http://www.plaidavenger.com/
| Name | Description | Released | Price | ||
|---|---|---|---|---|---|
| 1 | Video1.1 Introduction to World Regions | -- | 12/1/11 | Free | View In iTunes |
| 2 | Video1.2 Going Global: The Story of Globalization | -- | 11/17/11 | Free | View In iTunes |
| 3 | Video1.3 A Plan for Making Sense of the Planet | -- | 11/17/11 | Free | View In iTunes |
| 4 | Video1.4 Know Your News & the Left vs. the Right | -- | 11/17/11 | Free | View In iTunes |
| 5 | Video1.5 Course Mechanics | -- | 11/17/11 | Free | View In iTunes |
| 6 | Video2.1 Introduction | -- | 12/1/11 | Free | View In iTunes |
| 7 | Video2.2 How Many People & Where? | -- | 12/1/11 | Free | View In iTunes |
| 8 | Video2.3.1 Demographic Transition - Intro Definitions | -- | 12/1/11 | Free | View In iTunes |
| 9 | Video2.3.2 Demographic Transition - Stages | -- | 12/1/11 | Free | View In iTunes |
| 10 | Video2.4 Population Pyramids | -- | 12/1/11 | Free | View In iTunes |
| 11 | Video2.5 Population Prediction Problems | -- | 12/1/11 | Free | View In iTunes |
| 12 | Video2.6 Conclusion | -- | 12/1/11 | Free | View In iTunes |
| 13 | Video3.1 Intro: A World of States | -- | 12/1/11 | Free | View In iTunes |
| 14 | Video3.2 The State of States | -- | 12/1/11 | Free | View In iTunes |
| 15 | Video3.3.1 Sovereignty - What is it? How do you get it? | -- | 12/1/11 | Free | View In iTunes |
| 16 | Video3.3.2 Sovereignty Stopper: Genocide | -- | 12/1/11 | Free | View In iTunes |
| 17 | Video3.3.3 Modern Day Sovereignty Issues | -- | 12/1/11 | Free | View In iTunes |
| 18 | Video3.3.4 State or Not a State Game | -- | 12/1/11 | Free | View In iTunes |
| 19 | Video3.4.1 Wold Political Systems - Political Left & Right | -- | 12/1/11 | Free | View In iTunes |
| 20 | Video3.4.2 World Political Systems - Government Types | -- | 12/1/11 | Free | View In iTunes |
| 21 | Video3.4.3 World Political Systems - Global Patterns | -- | 12/1/11 | Free | View In iTunes |
| 22 | Video3.5 Know Your Heads of State | -- | 12/1/11 | Free | View In iTunes |
| 23 | Video3.6 World of States Summary | -- | 12/1/11 | Free | View In iTunes |
| 24 | Video4.1 Money! Intro to Economics | -- | 12/1/11 | Free | View In iTunes |
| 25 | Video4.2.1 Economic Systems - The Systems | -- | 12/1/11 | Free | View In iTunes |
| 26 | Video4.2.2 Economic Systems - Nationalization vs Privatization | -- | 12/1/11 | Free | View In iTunes |
| 27 | Video4.2.3 Economic Systems - Examples | -- | 12/1/11 | Free | View In iTunes |
| 28 | Video4.3.1 Economic Activities - 4 Economic Sectors | -- | 12/1/11 | Free | View In iTunes |
| 29 | Video4.3.2 Economic Activities - Sector Smackdown | -- | 12/1/11 | Free | View In iTunes |
| 30 | Video4.3.3 Economic Activities - Sector Exceptions | -- | 12/1/11 | Free | View In iTunes |
| 31 | Video4.4 Measuring Wealth: GDP et al. | -- | 12/1/11 | Free | View In iTunes |
| 32 | Video4.5 Other Monetary Matters | -- | 12/1/11 | Free | View In iTunes |
| 33 | Video4.6 Sold! Wrap it up! | -- | 12/1/11 | Free | View In iTunes |
| 34 | Video5.1 Intro to Conflict/Cooperation | -- | 12/1/11 | Free | View In iTunes |
| 35 | Video5.2 The Changing Nature of Cooperation…. | -- | 12/1/11 | Free | View In iTunes |
| 36 | Video5.3 Why Work Together: Economics | -- | 12/1/11 | Free | View In iTunes |
| 37 | Video5.3.1 NAFTA | -- | 12/1/11 | Free | View In iTunes |
| 38 | Video5.3.2 MERCOSUR | -- | 12/1/11 | Free | View In iTunes |
| 39 | Video5.3.3 APEC | -- | 12/1/11 | Free | View In iTunes |
| 40 | Video5.3.4 ASEAN | -- | 12/1/11 | Free | View In iTunes |
| 41 | Video5.3.5 EU | -- | 12/1/11 | Free | View In iTunes |
| 42 | Video5.3.6 Economic Blocks etc. | -- | 12/1/11 | Free | View In iTunes |
| 43 | Video5.4 Why We Work Together: Security & Defense | -- | 12/1/11 | Free | View In iTunes |
| 44 | Video5.4.1.1 UN: Mission & Structure | -- | 12/1/11 | Free | View In iTunes |
| 45 | Video5.4.1.2 UN: Security Council | -- | 12/1/11 | Free | View In iTunes |
| 46 | Video5.4.1.3 UN: P5 Playas & Haters | -- | 12/1/11 | Free | View In iTunes |
| 47 | Video5.4.2 NATO Intro | -- | 12/1/11 | Free | View In iTunes |
| 48 | Video5.4.2.1 NATO Basic Training | -- | 12/1/11 | Free | View In iTunes |
| 49 | Video5.4.2.2 NATO Grows | -- | 12/1/11 | Free | View In iTunes |
| 50 | Video5.4.2.3 Future of NATO | -- | 12/1/11 | Free | View In iTunes |
| 51 | Video5.4.3 SCO | -- | 12/1/11 | Free | View In iTunes |
| 52 | Video5.5 Why work together: Culture | -- | 12/1/11 | Free | View In iTunes |
| 53 | Video5.6 Country Club Oddballs | -- | 12/1/11 | Free | View In iTunes |
| 54 | Video5.6.1 The 3 G’s: G-7, G-8, G-20 | -- | 12/1/11 | Free | View In iTunes |
| 55 | Video5.6.2 BRIC | -- | 12/1/11 | Free | View In iTunes |
| 56 | Video5.6.3 WTO, IMF, & World Bank | -- | 12/1/11 | Free | View In iTunes |
| 57 | Video5.6.4 The Nuke Group | -- | 12/1/11 | Free | View In iTunes |
| 58 | Video5.7 The Changing Nature of Conflict | -- | 12/1/11 | Free | View In iTunes |
| 59 | Video5.8 Cooperation & Conflict Conclusion | -- | 12/1/11 | Free | View In iTunes |
| 60 | Video9.1 Konnichiwa! Intro to Japan | -- | 12/1/11 | Free | View In iTunes |
| 61 | Video9.2 Physical World of Japan | -- | 12/1/11 | Free | View In iTunes |
| 62 | Video9.3 Laggards to Loners: Early History | -- | 12/1/11 | Free | View In iTunes |
| 63 | Video9.4 Meiji Makeover | -- | 12/1/11 | Free | View In iTunes |
| 64 | Video9.5 Imperial Rise of Rising Sun | -- | 12/1/11 | Free | View In iTunes |
| 65 | Video9.6 Bad Blood of War | -- | 12/1/11 | Free | View In iTunes |
| 66 | Video9.7 Post-War Economic Miracle | -- | 12/1/11 | Free | View In iTunes |
| 67 | Video9.8 Shinto Slump | -- | 12/1/11 | Free | View In iTunes |
| 68 | Video9.9 Japan Now | -- | 12/1/11 | Free | View In iTunes |
| 69 | Video9.10 Sayanora! Conclusion | -- | 12/1/11 | Free | View In iTunes |
| 70 | Video11.1 Team Arab | -- | 12/1/11 | Free | View In iTunes |
| 71 | Video11.2 Team Iran | -- | 12/1/11 | Free | View In iTunes |
| 72 | Video11.3 Team Turk | -- | 12/1/11 | Free | View In iTunes |
| 73 | Video11.4 Team Israel | -- | 12/3/11 | Free | View In iTunes |
| Total: 73 Episodes |
Customer Reviews
Teacher
This guy is hilarious, very informative, and I am hooked! I find his very expressive style of speech entertaining. Some of the info about Egypt and Libya is not up to date since the Arab spring, but none the less I recommend him hands down. I actually listen to this while I am working out, that tells you they it is actually interesting. I think every American should listen to the world leader lecture so that people will stop making fun of us.
Entertaining lecture
This is a truly fun ,fun ,fun podcast! Very informative and up to date. Professor Boyer does an amazing job on keeping the viewers interested - thank you for making this entertaining podcast, I wish more professors were as passionate about their teaching. World regions is not even a topic I need to take at my college and yet I very much enjoy watching it - purely for fun with educational benefit :)
Awesome!!!
Wow, this guy is awesome!! He's super hilarious, and really makes learning this stuff easy and enjoyable. I'm kind of a nerd and frequently watch these video lectures just for fun, and truthfully, this is the best set of lectures of come across so far....and I've seen some pretty intruiging lectures! The only negative I have is that I I don't go to Virginia Tech, nor do I ever plan to, and I would love to take this class for real, so that I could participate in all the other extra stuff that he has his students do.










