[Video] Nanoelectronic Modeling: From Quantum Mechanics and Atoms to Realistic Devices
by Gerhard Klimeck
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to iTunes U collections.
Description
The goal of this series of lectures is to explain the critical concepts in the understanding of the state-of-the-art modeling of nanoelectronic devices such as resonant tunneling diodes, quantum wells, quantum dots, nanowires, and ultra-scaled transistors. Three fundamental concepts critical to the understanding of nanoelectronic devices will be explored: 1) open systems vs. closed systems, 2) non-equilibrium systems vs. close-to-equilibrium systems, and 3) atomistic material representation ...
| Name | Description | Released | Price | ||
|---|---|---|---|---|---|
| 1 | VideoNanoelectronic Modeling Lecture 41: Full-Band and Atomistic Simulation of Realistic 40nm InAs HEMT | -- | 8/5/10 | Free | View In iTunes |
| 2 | VideoNanoelectronic Modeling Lecture 40: Performance Limitations of Graphene Nanoribbon Tunneling FETS due to Line Edge Roughness | -- | 8/5/10 | Free | View In iTunes |
| 3 | VideoNanoelectronic Modeling Lecture 39: OMEN: Band-to-Band-Tunneling Transistors | -- | 8/5/10 | Free | View In iTunes |
| 4 | VideoNanoelectronic Modeling Lecture 35: Alloy Disorder in Nanowires | -- | 8/5/10 | Free | View In iTunes |
| 5 | VideoNanoelectronic Modeling Lecture 34: Alloy Disorder in Quantum Dots | -- | 8/5/10 | Free | View In iTunes |
| 6 | VideoNanoelectronic Modeling Lecture 33: Alloy Disorder in Bulk | -- | 8/4/10 | Free | View In iTunes |
| 7 | VideoNanoelectronic Modeling Lecture 32: Strain Layer Design through Quantum Dot TCAD | -- | 8/4/10 | Free | View In iTunes |
| 8 | VideoNanoelectronic Modeling Lecture 31a: Long-Range Strain in InGaAs Quantum Dots | -- | 8/4/10 | Free | View In iTunes |
| 9 | VideoNanoelectronic Modeling Lecture 29: Introduction to the NEMO3D Tool | -- | 8/4/10 | Free | View In iTunes |
| 10 | VideoNanoelectronic Modeling Lecture 28: Introduction to Quantum Dots and Modeling Needs/Requirements | -- | 7/20/10 | Free | View In iTunes |
| 11 | VideoNanoelectronic Modeling Lecture 25a: NEMO1D - Full Bandstructure Effects | -- | 7/7/10 | Free | View In iTunes |
| 12 | VideoNanoelectronic Modeling nanoHUB Demo 2: RTD simulation with NEGF | -- | 3/9/10 | Free | View In iTunes |
| 13 | VideoNanoelectronic Modeling nanoHUB Demo 1: nanoHUB Tool Usage with RTD Simulation with NEGF | -- | 3/9/10 | Free | View In iTunes |
| 14 | VideoNanoelectronic Modeling Lecture 24: NEMO1D - Incoherent Scattering | -- | 3/9/10 | Free | View In iTunes |
| 15 | VideoNanoelectronic Modeling Lecture 25b: NEMO1D - Hole Bandstructure in Quantum Wells and Hole Transport in RTDs | -- | 3/9/10 | Free | View In iTunes |
| 16 | VideoNanoelectronic Modeling Lecture 26: NEMO1D - | -- | 3/9/10 | Free | View In iTunes |
| 17 | VideoNanoelectronic Modeling Lecture 23: NEMO1D - Importance of New Boundary Conditions | -- | 3/9/10 | Free | View In iTunes |
| 18 | VideoNanoelectronic Modeling Lecture 27: NEMO1D - | -- | 3/9/10 | Free | View In iTunes |
| 19 | VideoNanoelectronic Modeling Lecture 22: NEMO1D - Motivation, History and Key Insights | -- | 2/7/10 | Free | View In iTunes |
| 20 | VideoNanoelectronic Modeling Lecture 21: Recursive Green Function Algorithm | -- | 2/7/10 | Free | View In iTunes |
| 21 | VideoNanoelectronic Modeling: Exercises 1-3 - Barrier Structures, RTDs, and Quantum Dots | -- | 1/27/10 | Free | View In iTunes |
| 22 | VideoNanoelectronic Modeling Lecture 20: NEGF in a Quasi-1D Formulation | -- | 1/27/10 | Free | View In iTunes |
| 23 | VideoNanoelectronic Modeling Lecture 19: Introduction to RTDs - Asymmetric Structures | -- | 1/27/10 | Free | View In iTunes |
| 24 | VideoNanoelectronic Modeling Lecture 18: Introduction to RTDs - Quantum Charge Self-Consistency (Hartree) | -- | 1/27/10 | Free | View In iTunes |
| 25 | VideoNanoelectronic Modeling Lecture 17: Introduction to RTDs - Relaxation Scattering in the Emitter | -- | 1/27/10 | Free | View In iTunes |
| 26 | VideoNanoelectronic Modeling Lecture 16: Introduction to RTDs - Realistic Doping Profiles | -- | 1/27/10 | Free | View In iTunes |
| 27 | VideoNanoelectronic Modeling Lecture 14: Open 1D Systems - Formation of Bandstructure | -- | 1/27/10 | Free | View In iTunes |
| 28 | VideoNanoelectronic Modeling Lecture 12: Open 1D Systems - Transmission through Double Barrier Structures - Resonant Tunneling | -- | 1/27/10 | Free | View In iTunes |
| 29 | VideoNanoelectronic Modeling Lecture 09: Open 1D Systems - Reflection at and Transmission over 1 Step | -- | 1/25/10 | Free | View In iTunes |
| 30 | VideoNanoelectronic Modeling Lecture 08: Introduction to Bandstructure Engineering II | -- | 1/25/10 | Free | View In iTunes |
| 31 | VideoNanoelectronic Modeling Lecture 07: Introduction to Bandstructure Engineering I | -- | 1/25/10 | Free | View In iTunes |
| 32 | VideoNanoelectronic Modeling Lecture 06: nanoHUB.org - Rappture Toolkit | -- | 1/25/10 | Free | View In iTunes |
| 33 | VideoNanoelectronic Modeling Lecture 05: nanoHUB.org - Impact on Research | -- | 1/25/10 | Free | View In iTunes |
| 34 | VideoNanoelectronic Modeling Lecture 04: nanoHUB.org - Impact on Education | -- | 1/25/10 | Free | View In iTunes |
| 35 | VideoNanoelectronic Modeling Lecture 03: nanoHUB.org - Online Simulation and More | -- | 1/25/10 | Free | View In iTunes |
| 36 | VideoNanoelectronic Modeling Lecture 02: (NEMO) Motivation and Background | -- | 1/25/10 | Free | View In iTunes |
| 37 | VideoNanoelectronic Modeling Lecture 01: Overview | -- | 1/25/10 | Free | View In iTunes |
| 38 | VideoNanoelectronic Modeling Lecture 11: Open 1D Systems - The Transfer Matrix Method | -- | 12/31/09 | Free | View In iTunes |
| 39 | VideoNanoelectronic Modeling Lecture 10: Open 1D Systems - Transmission through & over 1 Barrier | -- | 12/31/09 | Free | View In iTunes |
| Total: 39 Episodes |






![[Video] Nanoelectronic Modeling: From Quantum Mechanics and Atoms to Realistic Devices](http://a2.mzstatic.com/us/r30/Podcasts/v4/d5/8c/45/d58c458a-7659-e1e5-a193-fbcc1bcfc8d5/mza_4108537427739972672.170x170-75.jpg)



![[Video] ECE 606: Principles of Semiconductor Devices](http://a2.mzstatic.com/us/r30/Podcasts/v4/68/99/bb/6899bbc0-75cd-f587-546a-78d8371d0a8e/mza_6054006816942751841.75x75-65.jpg)
