O'Reilly Open Source Convention
By O'Reilly Media
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to podcasts.
Podcast Description
The O'Reilly Open Source Convention is the bazaar of open source technologies, welcoming new voices and projects alongside the platforms, languages, and apps that started the open source movement.
| Name | Description | Released | Price | ||
|---|---|---|---|---|---|
| 1 | VideoOSCON 2010: Subra Kumaraswamy, "Security, Identity - Back to the Drawing Board?" | http://oscon.com Subra Kumaraswamy (eBay, Inc.), "Security, Identity - Back to the Drawing Board?" | 8/15/10 | Free | View In iTunes |
| 2 | VideoOSCON 2010: John Willis, "Cloudy Operations" | http://oscon.com John Willis (Opscode, Inc.), "Cloudy Operations" | 8/15/10 | Free | View In iTunes |
| 3 | VideoOSCON 2010: Patrick Kerpan, | http://oscon.com Patrick Kerpan (Cohesive Flexible Technologies), "The Cloud Myths, Schemes, and Dirty Little Secrets" | 8/15/10 | Free | View In iTunes |
| 4 | VideoOSCON 2010: Stephen O'Grady, "Curing Addiction Is Easier" | http://oscon.com Stephen O'Grady (Redmonk) "Curing Addiction Is Easier" | 8/14/10 | Free | View In iTunes |
| 5 | VideoOSCON 2010: Dion Hinchcliffe, "Cloud, E2.0 - Joining the Dots" | http://oscon.com Dion Hinchcliffe (Dachis Group), "Cloud, E2.0 - Joining the Dots" | 8/14/10 | Free | View In iTunes |
| 6 | VideoOSCON 2010: Sam Johnston and Benjamin Black, "What We Need Are Standards in the Cloud" | http://oscon.com Sam Johnston (Google), Benjamin Black, Patrick Kerpan (Cohesive Flexible Technologies), Subra Kumaraswamy (eBay, Inc.), Mark Masterson (CSC), Stephen O'Grady (Redmonk), "What We Need Are Standards in the Cloud" | 8/14/10 | Free | View In iTunes |
| 7 | VideoOSCON 2010: James Urquhart, "The Journey So Far" | http://oscon.com James Urquhart (Cisco Systems, Inc.), "The Journey So Far" | 8/14/10 | Free | View In iTunes |
| 8 | VideoOSCON 2010: Marten Mickos, "Cloud and Open Source - A Natural Fit or Mortal Enemies?" | http://oscon.com Marten Mickos (Eucalyptus Systems), "Cloud and Open Source - A Natural Fit or Mortal Enemies?" | 8/14/10 | Free | View In iTunes |
| 9 | VideoOSCON 2010: Neil Levine, "The Future of Open Source" | http://oscon.com Neil Levine (Canonical), "The Future of Open Source" | 8/14/10 | Free | View In iTunes |
| 10 | VideoOSCON 2010: Panel Discussion, "Open Source and the Cloud" | http://oscon.com Rick Clark (Rackspace Cloud), Neil Levine (Canonical) , Marten Mickos (Eucalyptus Systems), James Urquhart (Cisco Systems, Inc.), "Open Source and the Cloud" | 8/14/10 | Free | View In iTunes |
| 11 | VideoOSCON 2010: Tim O'Reilly, "Infoware + 10 Years" | http://oscon.com Tim O'Reilly (O'Reilly Media, Inc.), "Infoware + 10 Years" | 8/14/10 | Free | View In iTunes |
| 12 | VideoOSCON 2010: Panel Discussion, "A Cloudy Future or Can We See Trends?" | http://oscon.com Kate Craig-Wood (Memset), Dion Hinchcliffe (Dachis Group), Tim O'Reilly (O'Reilly Media, Inc.), JP Rangaswami (BT Design), "A Cloudy Future or Can We See Trends?" | 8/14/10 | Free | View In iTunes |
| 13 | VideoOSCON 2010: Simon Wardley and John Willis, "Welcome" | http://oscon.com Simon Wardley (Leading Edge Forum (CSC)), John Willis (Opscode, Inc.), "Welcome" | 8/14/10 | Free | View In iTunes |
| 14 | VideoOSCON 2010: Deborah Bryant, "Open Source Is Making a Difference in Health Information Technology (HIT) - So Can You" | http://oscon.com Deborah Bryant (OSU Open Source Lab), "Open Source Is Making a Difference in Health Information Technology (HIT) - So Can You" | 8/14/10 | Free | View In iTunes |
| 15 | VideoOSCON 2010: Tony McCormick and Samuel Bowen, MD, "Taking OpenEMR, a GPL EMR to ARRA Meaningful Use Certification and Beyond" | http://oscon.com Tony McCormick (Medical Information Integration, LLC), Samuel Bowen, MD (Open Source Medical Software), "Taking OpenEMR, a GPL EMR to ARRA Meaningful Use Certification and Beyond" | 8/14/10 | Free | View In iTunes |
| 16 | VideoOSCON 2010: Thomas Jones, "Leveraging Open Source Software to Assure Privacy of Health Information" | http://oscon.com Thomas Jones (Tolven), "Leveraging Open Source Software to Assure Privacy of Health Information" | 8/14/10 | Free | View In iTunes |
| 17 | VideoOSCON 2010: Carl Leitner, "Human Resources Information Systems, HRIS for Health in Low-Resource Settings" | http://oscon.com Carl Leitner (IntraHealth International), "Human Resources Information Systems, HRIS for Health in Low-Resource Settings" | 8/14/10 | Free | View In iTunes |
| 18 | VideoOSCON 2010: Andrew Hart, David Kale and Heather Kincaid, "Distributed, Modular Grid Software for Management and Exploration of | http://oscon.com Andrew Hart (NASA Jet Propulsion Laboratory), David Kale (Children's Hospital Los Angeles), Heather Kincaid (NASA Jet Propulsion Laboratory), "Distributed, Modular Grid Software for Management and Exploration of Data in Patient-centric Healthcare IT" | 8/14/10 | Free | View In iTunes |
| 19 | VideoOSCON 2010: Deanne Clark, Hugh Creedon and J.D. Keith, "vxVistA.org Community Collaboration Web Portal Uses Atlassian Open Sour | http://oscon.com Deanne Clark (DSS Inc.), Hugh Creedon (DSS Inc.), J.D. Keith (DSS Inc.), "vxVistA.org Community Collaboration Web Portal Uses Atlassian Open Source Web Tools to Deploy vxVistA-OS EHR" | 8/14/10 | Free | View In iTunes |
| 20 | VideoOSCON 2010: K.S. Bhaskar, Ben Mehling and David Whiles, "Introduction to Open Source VistA EHR" | http://oscon.com K.S. Bhaskar (Fidelity Information Services, Inc.), Ben Mehling (Medsphere Systems), David Whiles (Midland Memorial Hospital), "Introduction to Open Source VistA EHR" | 8/14/10 | Free | View In iTunes |
| 21 | VideoOSCON 2010: Roni Zeiger, "Google Health: Connecting Mobile Patients" | http://oscon.com Roni Zeiger (Google), "Google Health: Connecting Mobile Patients" | 8/14/10 | Free | View In iTunes |
| 22 | VideoOSCON 2010: Will Ross and Gerald Bortis, "Building the Redwood MedNet HIE with Mirth Open Source Tools" | http://oscon.com Will Ross (Redwood MedNet), Gerald Bortis (Mirth Corporation), "Building the Redwood MedNet HIE with Mirth Open Source Tools" | 8/14/10 | Free | View In iTunes |
| 23 | VideoOSCON 2010: Nagesh Bashyam, "Using Open Source Technologies to Deliver a Healthcare Interoperability Platform that Improves Med | http://oscon.com Nagesh Bashyam (Harris Corporation), "Using Open Source Technologies to Deliver a Healthcare Interoperability Platform that Improves Medical Outcomes and Enables Public Health Surveillance" | 8/14/10 | Free | View In iTunes |
| 24 | VideoOSCON 2010: David Uhlman, "Modernizing VistA, ClearHealth's Invaluable Lessons from 'Legacy' Technology and Ways Forward" | http://oscon.com David Uhlman (ClearHealth, Inc.), "Modernizing VistA, ClearHealth's Invaluable Lessons from 'Legacy' Technology and Ways Forward" | 8/14/10 | Free | View In iTunes |
| 25 | VideoOSCON 2010: Sam Faus, "The Project HealthDesign Common Platform: Enabling Innovative Uses of Health Data by Personal Health App | http://oscon.com Sam Faus (Sujansky & Associates, LLC), "The Project HealthDesign Common Platform: Enabling Innovative Uses of Health Data by Personal Health Applications" | 8/14/10 | Free | View In iTunes |
| 26 | VideoOSCON 2010: Vaibhav Bhandari, "Programming HealthCare Silos" | http://oscon.com Vaibhav Bhandari (Microsoft, Health Solutions Group), "Programming HealthCare Silos" | 8/14/10 | Free | View In iTunes |
| 27 | VideoOSCON 2010: Teddy Bachour, "Advancing Interoperability, Patient Safety, and Efficiency with the Microsoft Connected Health Plat | http://oscon.com Teddy Bachour (Microsoft), "Advancing Interoperability, Patient Safety, and Efficiency with the Microsoft Connected Health Platform Open Toolkits" | 8/14/10 | Free | View In iTunes |
| 28 | VideoOSCON 2010: Tim O'Reilly, "Welcome and Introduction" | http://oscon.com "Welcome and Introduction" Tim O'Reilly (O'Reilly Media, Inc.) | 8/14/10 | Free | View In iTunes |
| 29 | VideoOSCON 2010: Phillip Longman, "The VA and VistA: A Role Model for Radical Improvement of Health Systems Everywhere" | http://oscon.com Phillip Longman (New America Foundation) "The VA and VistA: A Role Model for Radical Improvement of Health Systems Everywhere" | 8/7/10 | Free | View In iTunes |
| 30 | VideoOSCON 2010: David Riley, "Open Source's Role in CONNECTing the Public and Private Sector Healthcare Communities" | http://oscon.com David Riley (Federal Health Architecture, Office of the National Coordinator for Health IT, Department of Health and Human Services), "Open Source's Role in CONNECTing the Public and Private Sector Healthcare Communities" | 8/7/10 | Free | View In iTunes |
| 31 | VideoOSCON 2010: David Uhlman, "Data Mining in the EMR Gold Rush" | http://oscon.com David Uhlman (ClearHealth, Inc.), "Data Mining in the EMR Gold Rush" | 8/7/10 | Free | View In iTunes |
| 32 | VideoOSCON 2010: Karen Sandler, "Free Software on Medical Devices: Unchain My Heart" | http://oscon.com Karen Sandler (Software Freedom Law Center), "Free Software on Medical Devices: Unchain My Heart" | 8/7/10 | Free | View In iTunes |
| 33 | VideoOSCON 2010: Arien Malec, "NHIN Direct: An Open Government Health IT Collaboration" | http://oscon.com Arien Malec (HHS/ONC, Contractor, "NHIN Direct: An Open Government Health IT Collaboration" | 8/7/10 | Free | View In iTunes |
| 34 | VideoOSCON 2010: Fred Trotter, "Health of the Source" | http://oscon.com Fred Trotter (Cautious Patient) "Health of the Source" | 8/6/10 | Free | View In iTunes |
| 35 | VideoOSCON 2010: Melanie Swan, "DIY Genomics: An Open Platform for Citizen Science" | http://oscon.com Melanie Swan (DIYgenomics), "DIY Genomics: An Open Platform for Citizen Science" | 8/6/10 | Free | View In iTunes |
| 36 | VideoOSCON 2010: Mark Masterson, "Is the Enterprise Ready for the Cloud?" | http://oscon.com Mark Masterson (CSC) , "Is the Enterprise Ready for the Cloud?" | 8/6/10 | Free | View In iTunes |
| 37 | VideoOSCON 2010: J.P. Rangaswami, "The Future of the Cloud" | http://oscon.com J.P. Rangaswami (BT Design), "The Future of the Cloud" | 8/6/10 | Free | View In iTunes |
| 38 | VideoOSCON 2010: George Reese, James Duncan, Patrick Kerpan, Subra Kumaraswamy, Mark Masterson and Stephen O'Grady, "Are Open APIs E | http://oscon.com "Are Open APIs Enough to Prevent Lock-in?" George Reese (enStratus Networks LLC) James Duncan (Joyent), Patrick Kerpan (Cohesive Flexible Technologies), Subra Kumaraswamy (eBay, Inc.), Mark Masterson (CSC), Stephen O'Grady (Redmonk)"Are Open APIs Enough to Prevent Lock-in?" | 8/6/10 | Free | View In iTunes |
| 39 | VideoOSCON 2010: Rick Clark, "Cloudy Futures? The Role of Open Source in Creating Competitive Markets" | http://oscon.com Rick Clark (Rackspace Cloud), "Cloudy Futures? The Role of Open Source in Creating Competitive Markets" | 8/6/10 | Free | View In iTunes |
| 40 | VideoOSCON 2010: Kate Craig-Wood, "The Government and Cloud" | http://oscon.com Kate Craig-Wood (Memset), "The Government and Cloud" | 8/6/10 | Free | View In iTunes |
| 41 | VideoOSCON 2010: Chris DiBona, "Your Work in Open Source, Three Years of Incremental Change" | http://oscon.com Chris DiBona (Google, Inc.) "Your Work in Open Source, Three Years of Incremental Change" | 7/23/10 | Free | View In iTunes |
| 42 | VideoOSCON 2010: Mayor Sam Adams (City of Portland, Oregon) | http://oscon.com Mayor Sam Adams (City of Portland, Oregon) | 7/23/10 | Free | View In iTunes |
| 43 | VideoOSCON 2010: Simon Wardley, "Situation Normal, Everything Must Change" | http://oscon.com Simon Wardley (Leading Edge Forum/CSC), "Situation Normal, Everything Must Change" | 7/23/10 | Free | View In iTunes |
| 44 | VideoOSCON 2010: Allison Randal, Suzanne Axtell & Edd Dumbill, "OSCON Town Hall" | http://oscon.com Allison Randal (Parrot/O'Reilly Media, Inc.), Suzanne Axtell (O'Reilly Media, Inc.), Edd Dumbill (O'Reilly Media, Inc.) , "OSCON Town Hall" | 7/23/10 | Free | View In iTunes |
| 45 | VideoOSCON 2010: Paul Fenwick, "The World's Worst Inventions" | http://oscon.com Paul Fenwick (Perl Training Australia), "The World's Worst Inventions" | 7/23/10 | Free | View In iTunes |
| 46 | VideoOSCON 2010: Jennifer Pahlka, "Coding the Next Generation of American History" | http://oscon.com Jennifer Pahlka (Code for America), "Coding the Next Generation of American History" | 7/23/10 | Free | View In iTunes |
| 47 | VideoOSCON 2010: Dirk Hohndel, "Got MeeGo?" | http://oscon.com, Dirk Hohndel (Intel Corporation), "Got MeeGo?" | 7/23/10 | Free | View In iTunes |
| 48 | VideoOSCON 2010: Bryan Sivak | Bryan Sivak (Government of the District of Columbia) | 7/23/10 | Free | View In iTunes |
| 49 | VideoOSCON 2010: Stormy Peters, "Is Your Data Free?" | Stormy Peters (GNOME Foundation), "Is Your Data Free?" | 7/23/10 | Free | View In iTunes |
| 50 | VideoOSCON 2010: Marten Mickos | Marten Mickos (Eucalyptus Systems) | 7/23/10 | Free | View In iTunes |
| 51 | VideoOSCON 2010: Allison Randal and Edd Dumbill, "Welcome" | Allison Randal (Parrot/O'Reilly Media, Inc.) Edd Dumbill (O'Reilly Media, Inc.), "Welcome" | 7/23/10 | Free | View In iTunes |
| 52 | VideoOSCON 2010: David Recordon, "Today's LAMP Stack" | "Today's LAMP Stack", David Recordon (Facebook) | 7/23/10 | Free | View In iTunes |
| 53 | VideoOSCON 2010: Jill Tarter, "Open SETIQuest - It Will Be What You Make It!" | Jill Tarter (SETI Institute), "Open SETIQuest - It Will Be What You Make It!" | 7/23/10 | Free | View In iTunes |
| 54 | VideoOSCON 2010: Jean Paoli, "Open Cloud, Open Data" | Jean Paoli (Microsoft), "Open Cloud, Open Data" | 7/23/10 | Free | View In iTunes |
| 55 | VideoOSCON 2010: Rob Pike, "Public Static Void" | Rob Pike (Google, Inc.), "Public Static Void" | 7/23/10 | Free | View In iTunes |
| 56 | VideoOSCON 2010: Lew Moorman, "Toward an Open Cloud" | Lew Moorman (Rackspace.com), "Toward an Open Cloud" | 7/23/10 | Free | View In iTunes |
| 57 | VideoOSCON 2010: Tim O'Reilly, "The O'Reilly Radar" | Tim O'Reilly (O'Reilly Media, Inc.), "The O'Reilly Radar" | 7/23/10 | Free | View In iTunes |
| 58 | VideoOSCON 09: Karl Schroeder, "The Rewilding: A Metaphor" | Karl Schroeder, "The Rewilding: A Metaphor" | 7/25/09 | Free | View In iTunes |
| 59 | VideoOSCON 09: Jim Zemlin, "Moblin, Chrome, Android, Ubuntu, etc: What's the Deal with Linux on the Desktop?" | Jim Zemlin (The Linux Foundation), "Moblin, Chrome, Android, Ubuntu, etc: What's the Deal with Linux on the Desktop?" | 7/25/09 | Free | View In iTunes |
| 60 | VideoOSCON 09: Mark Surman, "Where Next for Openness?" | Mark Surman (Mozilla Foundation), "Where Next for Openness?" | 7/25/09 | Free | View In iTunes |
| 61 | VideoOSCON 09: Erik Meijer, "Fundamentalist Functional Programming" | Erik Meijer (Microsoft), "Fundamentalist Functional Programming" | 7/25/09 | Free | View In iTunes |
| 62 | VideoOSCON 09: Gunnar Hellekson, "Applying Open Source Principles to Federal Government" | Gunnar Hellekson (Red Hat Government), "Applying Open Source Principles to Federal Government" | 7/25/09 | Free | View In iTunes |
| 63 | VideoOSCON 09: Clay Johnson, "Apps for America" | Clay Johnson (Sunlight Labs), "Apps for America" | 7/25/09 | Free | View In iTunes |
| 64 | VideoOSCON 09: Simon Wardley, "Cloud Computing - Why IT Matters" | Simon Wardley (Canonical Ltd), "Cloud Computing - Why IT Matters" | 7/25/09 | Free | View In iTunes |
| 65 | VideoOSCON 09: Tony Hey, "Enabling Academic Research: Open Tools and Services on Microsoft Platforms" | Tony Hey (Microsoft Corporation), "Enabling Academic Research: Open Tools and Services on Microsoft Platforms" | 7/25/09 | Free | View In iTunes |
| 66 | VideoOSCON 09: Chris DiBona, "Your Work in Open Source, The Numbers" | Chris DiBona (Google, Inc.), "Your Work in Open Source, The Numbers" | 7/25/09 | Free | View In iTunes |
| 67 | VideoOSCON 09: Kirrily Robert, "Standing Out in the Crowd" | Kirrily Robert (Infotrope), "Standing Out in the Crowd" | 7/25/09 | Free | View In iTunes |
| 68 | VideoOSCON 09: Tim O'Reilly, "The O'Reilly Radar" | Tim O'Reilly (O'Reilly Media, Inc.)"The O'Reilly Radar" | 7/23/09 | Free | View In iTunes |
| 69 | VideoOSCON 09: Michael Lopp, "A Brief History of Software" | Michael Lopp (Rands in Repose)"A Brief History of Software" | 7/23/09 | Free | View In iTunes |
| 70 | VideoOSCON 09: Dirk Hohndel, "Intel and Open Source: Innovation and Leadership for Continued Growth" | Dirk Hohndel(Intel Corporation)"Intel and Open Source: Innovation and Leadership for Continued Growth" | 7/23/09 | Free | View In iTunes |
| 71 | VideoOSCON 09: Edd Dumbill and Allison Randal, "Welcome" | Edd Dumbill and Allison Randal (O'Reilly Media, Inc.)"Welcome" | 7/22/09 | Free | View In iTunes |
| 72 | VideoOSCON 09: Google - O'Reilly Open Source Awards | Google - O'Reilly Open Source Awards | 7/22/09 | Free | View In iTunes |
| 73 | VideoOSCON 09: Ignite OSCON | Ignite OSCON | 7/22/09 | Free | View In iTunes |
| 74 | VideoOSCON 2008: Mark Shuttleworth, Canonical Ltd.: Tuesday Keynote | Mark Shuttleworth, Canonical Ltd.: Tuesday Keynote Mark Shuttleworth is an African entrepreneur with a love of technology, innovation and space flight. He funds HBD Venture Capital, an investment company based in South Africa, along with The Shuttleworth Foundation, a non-profit organization dedicated to social innovation in Africa with a particular focus on education. He currently lives in London, where he is an active member of the Ubuntu community, working to create a universal, freely available high quality desktop software environment for everyone. Watch his keynote address from the Tuesday Evening Extravaganza at the O'Reilly Open Source Convention, Portland, OR, July 22, 2008. | 8/5/08 | Free | View In iTunes |
| 75 | VideoOSCON 2008: Damian Conway, Thoughtstream: "Temporally Quaquaversal Virtual Nanomachine Programming In Multiple T | Damian Conway, Thoughtstream: "Temporally Quaquaversal Virtual Nanomachine Programming In Multiple Topologically Connected Quantum-Relativistic Parallel Timespaces...Made Easy!" Watch Damian Conway's oft-entertaining presentation made during the Tuesday Evening Extravaganza at the O'Reilly Open Source Convention, Portland, OR, July 22, 2008. | 8/4/08 | Free | View In iTunes |
| 76 | VideoOSCON 2008: Hill, Nafus, Ramji, Bray, Rutson: "Q&A" | Hill, Nafus, Ramji, Bray, Rutson: "Q&A"Question and answer period following the morning keynotes on the final day of OSCON 2008, featuring Benjamin Mako Hill (MIT Center for Future Civic Media), Dawn Nafus (Intel), Sam Ramji (Microsoft), Tim Bray (Sun Microsystems), and Jeremy Ruston (BT Design). Moderated by OSCON 2008 Co-Chair Allison Randal. From the O'Reilly Open Source Convention, Portland, OR, July 25, 2008. | 8/4/08 | Free | View In iTunes |
| 77 | VideoOSCON 2008: Paul Fenwick, Perl Training Australia: "An Illustrated History of Failure" | Paul Fenwick, Perl Training Australia: "An Illustrated History of Failure"The average individual is given little scope for failure, at least not the type that really matters. The opportunity for catastrophic failure, that influences nations or continents, has been traditionally reserved for royalty, parliament, and others in a position of great leadership.However in recent times we have developed a profession who have the opportunity to fail like never before. A profession that can make mistakes that are so monumental, so wide-reaching, and so costly they can shake civilization to its very core. This elite group, rarely seen by every day society, are the foundation upon which modern society depends. The few, the proud, the Software Developers.Join us for a voyage of discovery, as we travel back through history to some of the most monumental failures the world has ever seen. From the O'Reilly Open Source Convention, Portland, OR, July 25, 2008. | 8/1/08 | Free | View In iTunes |
| 78 | VideoOSCON 2008: Zemlin, Bergelt, Sandler, Robb: "Open Voices" | Zemlin, Bergelt, Sandler, Robb: "Open Voices" Watch this plenary panel discussion featuring Jim Zemlin (Linux Foundation), Keith Bergelt (Open Invention Network), Karen Sandler (Software Freedom Law Center), and Phil Robb (Hewlett Packard). From the O'Reilly Open Source Convention, Portland, OR, July 25, 2008. | 8/1/08 | Free | View In iTunes |
| 79 | VideoOSCON 2008: Jeremy Ruston, BT Design: "Learning from Airports" | Jeremy Ruston, BT Design: "Learning from Airports" Jeremy is the founder of Osmosoft and creator of TiddlyWiki, a popular open source wiki. BT acquired Osmosoft in May 2007 to lead its open source innovation activities. Prior to Osmosoft, Jeremy has been a CTO for two dotcoms and joint Global Head of E-Commerce at Dresdner Kleinwort Benson. Watch his keynote address from the O'Reilly Open Source Convention, Portland, OR, July 25, 2008. | 8/1/08 | Free | View In iTunes |
| 80 | VideoOSCON 2008: Tim Bray, Sun Microsystems: "Language Inflection Point" | Tim Bray, Sun Microsystems: "Language Inflection Point"It would be nice to know which programming languages we’re all going to be programming in ten years from now. I really have no more idea than you, but I am paid to worry about this kind of thing. So I’m going to worry out loud about this for fifteen minutes, highlight some trends and influences, and probably leave you with more questions than answers. From the O'Reilly Open Source Convention, Portland, OR, July 25, 2008. | 8/1/08 | Free | View In iTunes |
| 81 | VideoOSCON 2008: Sam Ramji, Microsoft: "history.forward()" | Sam Ramji, Microsoft: "history.forward()"Over the past ten years, open source has fundamentally changed the way developers learn, communicate and code together. Over the past three years, Microsoft has made significant strides towards more fully participating in open source communities. This talk will discuss community participation and new ways in which Microsoft is architecting to contribute over the next ten years of open source development. From the O'Reilly Open Source Convention, Portland, OR, July 25, 2008. | 8/1/08 | Free | View In iTunes |
| 82 | VideoOSCON 2008: Dawn Nafus, Intel: "Three Challenges" | Dawn Nafus, Intel: "Three Challenges"Technical challenges are big—but so are social ones. As an anthropologist in a technology company, my job is to understand global social changes that affect our business. Here I present three major areas of rapid social change, each of which poses its own set of challenges and opportunities. These are areas where technology could truly make a difference. They are also areas where robust social and institutional creativity are necessary alongside technological ingenuity. From the O'Reilly Open Source Convention, Portland, OR, July 25, 2008. | 8/1/08 | Free | View In iTunes |
| 83 | VideoOSCON 2008: Benjamin Mako Hill, MIT Center for Future Civic Media: "Advocating Software Freedom by Revealing Err | Benjamin Mako Hill, MIT Center for Future Civic Media: "Advocating Software Freedom by Revealing Errors" Benjamin Mako Hill is a technology and intellectual property researcher, activist, and consultant. He is currently a Senior Researcher at the MIT Sloan School of Management, a Fellow at the MIT Center for Future Civic Media, and an adviser and contractor for the One Laptop per Child project. Watch his keynote address from the O'Reilly Open Source Convention, Portland, OR, July 25, 2008. | 8/1/08 | Free | View In iTunes |
| 84 | VideoOSCON 2008: Nat Torkington: "Spawning the Next Generation of Hackers" | Nat Torkington: "Spawning the Next Generation of Hackers"Watch former OSCON Chair Nat Torkington's keynote address from O'Reilly Open Source Convention, Portland, OR, July 24, 2008. | 8/1/08 | Free | View In iTunes |
| 85 | VideoOSCON 2008: Danese Cooper, Open Source Initiative and Intel Corporation: "Why Whinging Doesn't Work" | Danese Cooper, Open Source Initiative and Intel Corporation: "Why Whinging Doesn't Work"Keynote address from Danese Cooper of the Open Source Initiative and Intel Corporation. From O'Reilly Open Source Convention, Portland, OR, July 24, 2008. | 8/1/08 | Free | View In iTunes |
| 86 | VideoOSCON 2008: David Recordon, Six Apart: "Supporting the Open Web" | David Recordon, Six Apart: "Supporting the Open Web" While the term “Open Web” was largely popularized by Mozilla a few years ago, it has evolved to stand for an entire group of community developed open specifications. These communities share many needs yet as an example don’t currently have an easy way to ensure that everything they create is freely implementable by everyone. From O'Reilly Open Source Convention, Portland, OR, July 24, 2008. | 8/1/08 | Free | View In iTunes |
| 87 | VideoOSCON 2008: Peter Salus, "Anniversaries" | Peter Salus, "Anniversaries"Dr. Peter H. Salus has extensive experience in large organizations, having been Executive Director of the USENIX Association and the Sun User Group and Vice President of the Free Software Foundation, following 20 years’ experience in academia and a stint at IBM’s T.J. Watson Research Center. Watch his keynote speech. From O'Reilly Open Source Convention, Portland, OR, July 24, 2008. | 8/1/08 | Free | View In iTunes |
| 88 | VideoOSCON 2008: Keith Bergelt, Open Invention Network: "Open Invention Network and its Role in Open Space" | Open Invention Network and its Role in Open SpaceThe Keynote will outline the role of Open Invention Network in Open Source and describe the ways in which Capital, Leadership and Strategy are being leveraged to ensure the onward organic growth and development of Linux.The session will examine the opportunities and challenges that Linux faces from a patent perspective and offer insights into Open Invention Network efforts to create a patent “no fly zone” around Linux. In addition, a likely timeline will be presented that suggests critical potential ‘impact zones’ where patents may become increasingly relevant to Linux’s growth. From O'Reilly Open Source Convention, Portland, OR, July 24, 2008. | 8/1/08 | Free | View In iTunes |
| 89 | VideoOSCON 2008: Widenius, Aker, and O'Reilly: A Conversation | Tim O'Reilly, CEO of O'Reilly Media, Inc. interviews Monty Widenius and Brian Aker of MySQL/Sun. | 7/24/08 | Free | View In iTunes |
| 90 | VideoOSCON 2008: Dirk Hohndel, Intel Corporation: "Moblin, Linux for Next Generation Mobile Internet" | Hohndel presents the technology vision and direction for Moblin.org, the open source community for developing the next generation internet and media experience on a new category of internet-centric devices such as Mobile Internet Devices, netbooks, nettops and Automotive In-Vehicle Infotainment Systems. | 7/24/08 | Free | View In iTunes |
| 91 | VideoOSCON 2008: Christine Peterson, Foresight Nanotech Institute: "Open Source Physical Security: Can We Have Both P | In today's post-9/11 world, it is increasingly assumed that security from terrorism and other attacks will require the loss of privacy by individuals and private organizations. | 7/23/08 | Free | View In iTunes |
| 92 | VideoOSCON 2008: Robert Lefkowitz, Asurion: "Exceptional Software Explained: Embrace Error" | Robert (aka r0ml) Lefkowitz is a vice president of information technology at Asurion, where he is responsible for the data warehouse, content management, and the Deli. He previously held a similar role at AT&T Wireless. | 7/23/08 | Free | View In iTunes |
| 93 | VideoOSCON 2008: Tim O'Reilly, O'Reilly Media: "Open Source on the O'Reilly Radar" | Tim O'Reilly looks at the history, present, and future of open source. | 7/23/08 | Free | View In iTunes |
| 94 | VideoOSCON 2007 - Simon Peyton-Jones - A Taste of Haskell Part II | Part 2 of 2Haskell is the world's leading purely functional programming language that offers a radical and elegant attack on the whole business of writing programs. In the last two or three years there has been an explosion of interest in Haskell, and it is now being used for a bewildering variety of applications.In this tutorial, I will try to show you why programming in Haskell is such fun, and how it makes you think about programming in a new way.I'm going to use xmonad (http://xmonad.org) as my running example; it's an X11 window manager written entirely in 500 lines of Haskell. Based on xmonad I will show you how towrite functional programstest them using QuickCheckwrite imperative programscall foreign functionsuse Haskell for scripting applicationsI won't assume you know any functional programming at all, but I will assume that you are an experienced professional programmer, so I will move along quite briskly.From the O'Reilly Media Open Source Convention, July 23, 2007. Video provided by Galois. Slides are available here. | 8/1/07 | Free | View In iTunes |
| 95 | VideoOSCON 2007 - Simon Peyton-Jones - A Taste of Haskell Part I | Haskell is the world's leading purely functional programming language that offers a radical and elegant attack on the whole business of writing programs. In the last two or three years there has been an explosion of interest in Haskell, and it is now being used for a bewildering variety of applications.In this tutorial, I will try to show you why programming in Haskell is such fun, and how it makes you think about programming in a new way.I'm going to use xmonad (http://xmonad.org) as my running example; it's an X11 window manager written entirely in 500 lines of Haskell. Based on xmonad I will show you how towrite functional programstest them using QuickCheckwrite imperative programscall foreign functionsuse Haskell for scripting applicationsI won't assume you know any functional programming at all, but I will assume that you are an experienced professional programmer, so I will move along quite briskly.From the O'Reilly Media Open Source Convention, July 23, 2007. Video provided by Galois. Slides are available here. | 8/1/07 | Free | View In iTunes |
| 96 | VideoOSCON 2007 - Phillip Torrone and Limor Fried | Open Source Hardware: A Start...Phillip Torrone, Senior Editor, MAKE MagazineLimor Fried, Adafruit Industries Open source hardware is a term slowly working its way into many new projects and efforts, but what is it? There are a few definitions, some of which come from "open source software," which is usually considered software's "source code under a license (or arrangement such as the public domain) that permits users to study, change, and improve the software, and to redistribute it in modified or unmodified form." So how does this translate to hardware? This session will focus on electronic hardware, the layers they can be divided into, different document types, licensing concerns, and a show-n-tell of hardware. From the O'Reilly Media Open Source Convention, July 27 2007. | 7/30/07 | Free | View In iTunes |
| 97 | VideoOSCON 2007 - Nathan Torkington | Open Source TherapyOpen Source finds itself at a midway point in its existence, with unresolved trauma and an uncertain future. Join noted open source psychologist Dr Nat as he works through these issues and, hopefully, helps open source achieve stability. From the O'Reilly Media Open Source Convention, July 27 2007. | 7/30/07 | Free | View In iTunes |
