Designing Interactive Systems II '18
By Prof. Jan Borchers
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to podcasts.
Description
This course builds on the foundations of Designing Interactive Systems I, and provides an understanding of how interactive multimedia systems are built from a computer science point of view. It covers the principles of event-based operating systems, window system architectures, input and output device technology for multiple modalities, as well as User Interface Management Systems and UI development toolkits and their relative merits. In the labs, you will develop a minimalistic window system yourself, but also learn to work with various real-life development environments, including window systems such as Java Swing and multimedia development environments, to develop user interfaces. After this class, you will know how the technology behind interactive systems works. You can analyze, design, and implement graphical and other user interfaces for existing and emerging technologies, both for the desktop and beyond, and including interfaces for multimedia contents. Group-based, project-centered assignments and lab activities convey hands-on experience building user interfaces and foster project management and teamwork skills. The class consists of weekly lectures, labs, reading assignments, project-based group assignments, and graded written midterm and final examinations.
Name | Description | Released | Price | ||
---|---|---|---|---|---|
1 | CleanVideo3.7. User Interface Toolkit - Finishing up | -- | 12 4 2018 | Free | View in iTunes |
2 | CleanVideo3.6. User Interface Toolkit - Widgets | -- | 12 4 2018 | Free | View in iTunes |
3 | CleanVideo3.5. User Interface Toolkit - Intro | -- | 12 4 2018 | Free | View in iTunes |
4 | CleanVideo3.4. Window Manager - Finishing up | -- | 12 4 2018 | Free | View in iTunes |
5 | CleanVideo3.3. Window Manager - Late Refinement | -- | 12 4 2018 | Free | View in iTunes |
6 | CleanVideo3.2. Window Manager - Screen & Session Management | -- | 12 4 2018 | Free | View in iTunes |
7 | CleanVideo3.1. Window manager - Intro | -- | 12 4 2018 | Free | View in iTunes |
8 | CleanVideo2.0. Review previous content | -- | 11 4 2018 | Free | View in iTunes |
9 | CleanVideo2.7. Base Window System - Actions | -- | 11 4 2018 | Free | View in iTunes |
10 | CleanVideo2.6. Base Window System - Objects & co. | -- | 11 4 2018 | Free | View in iTunes |
11 | CleanVideo2.5. Base Window System - Intro | -- | 11 4 2018 | Free | View in iTunes |
12 | CleanVideo2.4. Extensions And Summary | -- | 11 4 2018 | Free | View in iTunes |
13 | CleanVideo2.2. Graphics Library | -- | 11 4 2018 | Free | View in iTunes |
14 | CleanVideo2.3. Event Library | -- | 11 4 2018 | Free | View in iTunes |
15 | CleanVideo2.1. GEL Raster And Vector Model | -- | 11 4 2018 | Free | View in iTunes |
16 | CleanVideo1.3. Window System Architecture | -- | 11 4 2018 | Free | View in iTunes |
16 Items |
Entdecke und teile neue Apps.
Folge uns unter @AppStore.
Entdecke und teile neue Musik, Filme, Fernsehsendungen, Bücher und mehr.
Folge uns unter @iTunes
und entdecke die Musik,
die uns gefällt.