Promoting Interdisciplinary Engagement in the Digital Humanities
By Oxford University
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to podcasts.
Description
These podcasts offer an introduction into a variety of Digital Humanities projects across the University of Oxford. They form part of the project launch for ‘Promoting Interdisciplinary Engagement in the Digital Humanities', and 'DHCrowdScribe', training and project-based research initiatives designed to assist doctoral and early career researchers interested in advancing knowledge creation and production through the creative and exciting myriad of opportunities available in Digital Humanities. Find out more at www.dhcrowdscribe.com #dhAHRC #dhcrowdscribe
Name | Description | Released | Price | ||
---|---|---|---|---|---|
1 | VideoThe Bodleian First Folio: A Story of Digital Engagement | This talk presents an overview of the 2012 campaign that took up the story of the Bodleian First Folio (a copy of Shakespeare’s First Folio), the collaboration that made it possible, its outreach activity, and its future. | 1 4 2014 | Free | View in iTunes |
2 | VideoCrowdsourcing Community Collections: The Oxford Community Collection Model | In this presentation Kate Lindsay introduces the Oxford Community Collection Model, part of the Community Collections and Crowdsourcing Service based at the University of Oxford. | 1 4 2014 | Free | View in iTunes |
3 | VideoDigital Humanities Research Support and Training in Oxford | James surveys the kinds of support provided for digital humanities by the University of Oxford for those inside and outside the University. | 1 4 2014 | Free | View in iTunes |
4 | VideoCrowdsourcing in the Arts and Interdisciplinarity | Kathryn Eccles talks about her research around the virtual art collection Your Paintings, and talk about what interdisciplinary insights can be gleaned from crowdsourcing platforms such as Your Paintings Tagger. | 1 4 2014 | Free | View in iTunes |
5 | VideoPoetry Visualisation on the Web | Alfie presents an example of how existing web tools can be used to create a visualization application for poetry. | 1 4 2014 | Free | View in iTunes |
6 | VideoLaunch of Crowd Map The Crusades | Pat presents Crowd Map The Crusades, a proof-of-concept transcription and mapping project, which is affiliated with the ‘Promoting Interdisciplinary Engagment in the Digital Humanities’ (dhAHRC) project and hosted at www.dhcrowdscribe.com. | 1 4 2014 | Free | View in iTunes |
7 | VideoIntroduction to dhAHRC and Launch of Crowd Map The Crusades | Emma introduces the series and Crowd Map The Crusades, a proof-of-concept transcription and mapping project, which is affiliated with the ‘Promoting Interdisciplinary Engagment in the Digital Humanities’ (dhAHRC) and hosted at www.dhcrowdscribe.com. | 1 4 2014 | Free | View in iTunes |
7 Items |
- Free
- Category: Education
- Language: English
- © Oxford University; the media items are released with a Creative Commons licence