College Algebra
by Missouri State University
This course material is only available in the iTunes U app on iPhone or iPad.
Course Description
This course includes the study of linear and quadratic equations; inequalities and their applications; polynomial, rational, exponential and logarithmic functions; and systems of equations.
Name | Description | Time | Price | ||
---|---|---|---|---|---|
1 | Course Introduction | -- | 14:56 | Free | View in iTunes |
2 | Lecture 1 - Basics of Graphing | -- | 46:04 | Free | View in iTunes |
3 | Lecture 2 - Basics of Function | -- | 41:47 | Free | View in iTunes |
4 | Lecture 3 - Linear Equations | -- | 38:12 | Free | View in iTunes |
5 | Review 1 - Systems of Equations | -- | 48:10 | Free | View in iTunes |
6 | Review 2 - Factoring Polynomials | -- | 51:12 | Free | View in iTunes |
7 | Review 3 - Complex Number System | -- | 48:32 | Free | View in iTunes |
8 | Lecture 4 - Piecewise-Defined Functions | -- | 39:47 | Free | View in iTunes |
9 | Lecture 5 - Transformations I | -- | 45:22 | Free | View in iTunes |
10 | Lecture 6 - Transformations II | -- | 50:21 | Free | View in iTunes |
11 | Lecture 7 - Creating Mega-Functions with Arithmetic Operations of Functions | -- | 49:18 | Free | View in iTunes |
12 | Lecture 8 - Creating Mega-Functions with Function Composition | -- | 47:04 | Free | View in iTunes |
13 | Lecture 9 - Inverse Functions or In Reverse | -- | 40:44 | Free | View in iTunes |
14 | Lecture 10 - Solving Linear and Rational Equations | -- | 42:19 | Free | View in iTunes |
15 | Lecture 11 - Solving Quadratic Equations | -- | 46:43 | Free | View in iTunes |
16 | Lecture 12 - Solving Equations with Advanced Factoring | -- | 45:26 | Free | View in iTunes |
17 | Lecture 13 - Solving Radical Equations | -- | 30:54 | Free | View in iTunes |
18 | Lecture 14 - Graphing and Applying Quadratic Equations | -- | 47:05 | Free | View in iTunes |
19 | Lecture 15 - Graphing Polynomials | -- | 35:58 | Free | View in iTunes |
20 | Lecture 16 - Graphing Rational Functions Part I | -- | 48:58 | Free | View in iTunes |
21 | Lecture 17 - Graphing Rational Functions Part II | -- | 46:08 | Free | View in iTunes |
22 | Lecture 18 - Solving Polynomial and Rational Inequalities | -- | 48:21 | Free | View in iTunes |
23 | Lecture 19 - Absolute Values | -- | 32:47 | Free | View in iTunes |
24 | Lecture 21 - Interesting Applications | -- | 45:50 | Free | View in iTunes |
25 | Lecture 20 - Basics of Exponential Functions | -- | 38:26 | Free | View in iTunes |
26 | Lecture 22 - Basic Logarithms | -- | 42:22 | Free | View in iTunes |
27 | Lecture 23 - Log Properties | -- | 45:07 | Free | View in iTunes |
28 | Lecture 24 - Solving Exponential Equations | -- | 42:59 | Free | View in iTunes |
29 | Lecture 25 - Solving Equations with Logarithms | -- | 34:40 | Free | View in iTunes |
30 | Lecture 26 - Exponential Growth Day I | -- | 38:32 | Free | View in iTunes |
31 | Lecture 27 - Exponential Growth Day II | -- | 24:02 | Free | View in iTunes |
32 | Lecture 28 - Basics of Sequences | -- | 46:03 | Free | View in iTunes |
33 | Lecture 29 - Arithmetic Sequences and Series | -- | 47:42 | Free | View in iTunes |
34 | Lecture 30 - Geometric Sequences and Series | -- | 48:19 | Free | View in iTunes |
35 | Lecture 31 - Binomial Expansions | -- | 54:02 | Free | View in iTunes |
36 | Lecture 33 - Linear Equations and Direct Variation | -- | 36:28 | Free | View in iTunes |
37 | Lecture 34 - Inverse, Joint and Combined Variations | -- | 22:35 | Free | View in iTunes |
38 | Lecture 35 - Non-Linear Systems | -- | 40:01 | Free | View in iTunes |
39 | Lecture 36 - Basics of Modeling | -- | 37:07 | Free | View in iTunes |
39 Items |
Customer Reviews
Yay!!
<3 THANK YOU!! So so helpful!
<3
Awesome videos. This is much better than my instructors teaching methods. Thank you for doing these in a way for us to understand Math 135.
Discover and share
new apps.
Follow us on @AppStore.
Discover and share new music, movies, TV, books, and more.
Follow us @iTunes and discover
new iTunes Radio Stations
and the music we love.