Social Statistics
by University of Oklahoma
This course material is only available in the iTunes U app on iPhone or iPad.
Course Description
This course is an undergraduate-level introduction to social statistics. The central focus is descriptive, bivariate, and inferential statistics as they are used in social sciences to analyze survey data. Students will be introduced to how statistics are calculated. The class will focus on (1) understanding the intuitive meaning behind a variety of common social statistics, (2) calculating these statistics by hand with commonly-available spreadsheet software, and (3) practical application of statistical procedures.
Name | Description | Time | Price | ||
---|---|---|---|---|---|
1 | Measures of Variability | -- | -- | Free | View in iTunes |
2 | Student Questionnaire | -- | -- | Free | View in iTunes |
3 | Questionnaire Data | -- | -- | Free | View in iTunes |
4 | Relationships Between Two Variables: Cross-Tabulation | -- | -- | Free | View in iTunes |
5 | Measures of Association | -- | -- | Free | View in iTunes |
6 | Introduction to Statistics: An Interactive e-Book | Introductory Statistics covers major topics in statistics including descriptive statistics, probability, confidence intervals, t-tests, statistical graphs, power, complex ANOVA designs, and multiple regression in an easy-to-understand non-mathematical manner. Features include interactive self-testing exercises, an extensive glossary (with links from the text), and the option to view video presentations. Statistical concepts are explained using examples from real research. A statistical literacy section is included in each chapter. This book is designed for introductory college and AP statistics courses and has been approved by the American Institute of Mathematics. | -- | Free | View in iTunes |
7 | Syllabus | -- | -- | Free | View in iTunes |
8 | Chi-Square | -- | -- | Free | View in iTunes |
9 | Hypothesis Testing | -- | -- | Free | View in iTunes |
10 | Estimation and Confidence Intervals | -- | -- | Free | View in iTunes |
11 | Distributions: The Normal Distribution and Sampling Distributions | -- | -- | Free | View in iTunes |
12 | Measures of Association II: Regression and Correlation | -- | -- | Free | View in iTunes |
13 | Measures of Association I: Lambda and Gamma | -- | -- | Free | View in iTunes |
14 | Relationships Between Two Variables: Bivariate Tables | -- | -- | Free | View in iTunes |
15 | Measures of Variability | -- | -- | Free | View in iTunes |
16 | Measures of Central Tendency | -- | -- | Free | View in iTunes |
17 | Organization of Information: Frequency Distributions and Graphs | -- | -- | Free | View in iTunes |
18 | 10.1 Hypothesis Testing | -- | 19:11 | Free | View in iTunes |
19 | 11.1 Chi Square | -- | 9:54 | Free | View in iTunes |
20 | 9.1 Estimation | -- | 8:03 | Free | View in iTunes |
21 | 8.3 Sampling Distribution | -- | 8:03 | Free | View in iTunes |
22 | 7.2 Regression | -- | 7:24 | Free | View in iTunes |
23 | 8.2 Normal Distribution | -- | 8:14 | Free | View in iTunes |
24 | 6.3 Bivariate Analyses, Part III (Gamma) | -- | 10:23 | Free | View in iTunes |
25 | 7.1 Correlation | -- | 12:41 | Free | View in iTunes |
26 | 5.2 Bivariate Analyses | -- | 7:55 | Free | View in iTunes |
27 | 6.2 Bivariate Analyses, Part II (Lambda) | -- | 5:06 | Free | View in iTunes |
28 | 4.2 Variability: Index of Qualitative Variation | -- | 7:11 | Free | View in iTunes |
29 | 4.4 Variability: Variance + Standard Deviation | -- | 5:28 | Free | View in iTunes |
30 | 4.3 Variability: Ranges | -- | 4:43 | Free | View in iTunes |
31 | 1.3 Overview: Social Statistics | -- | 9:15 | Free | View in iTunes |
32 | 2.3 Tables + Graphs | -- | 5:27 | Free | View in iTunes |
33 | 3.3 Central Tendency Median | -- | 3:44 | Free | View in iTunes |
34 | 3.4 Central Tendency Mean | -- | 2:07 | Free | View in iTunes |
35 | 2.2 Frequencies | -- | 2:54 | Free | View in iTunes |
36 | 3.2 Measures of Central Tendency | -- | 1:49 | Free | View in iTunes |
37 | 8.1 Inferential Statistics | -- | 1:39 | Free | View in iTunes |
38 | 3.1 Central Tendency | -- | 4:47 | Free | View in iTunes |
39 | 5.1 Bivariate Relationships | -- | 3:20 | Free | View in iTunes |
40 | 6.1 Measures of Association | -- | 3:13 | Free | View in iTunes |
41 | 2.1 Charts and Tables | -- | 3:22 | Free | View in iTunes |
42 | 4.1 Variability | -- | 4:37 | Free | View in iTunes |
43 | 6 - Computer Calculations | -- | 2:07 | Free | View in iTunes |
44 | 1.2 Statistics and Symbols | -- | 2:14 | Free | View in iTunes |
45 | 1.1 Introduction to Statistics | -- | 3:15 | Free | View in iTunes |
46 | MeasuresofAssociation | -- | -- | Free | View in iTunes |
46 Items |