OCW Scholar: Linear Algebra
By Prof. Gilbert Strang
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to podcasts.
Description
This collection contains a group of problem solving videos. Each video is led by a teaching assistant, who works through a particular linear algebra problem to show OCW users how to complete it.
Name | Description | Released | Price | ||
---|---|---|---|---|---|
1 | VideoCourse Introduction | MIT 18.06SC Linear Algebra | Professor Gil Strang describes key concepts of Linear Algebra, who should take it, and how it is taught. He provides examples of applications of linear algebra and how it is useful in physics, economics and social sciences, natural sciences, engineering. | 8/8/2012 | Free | View in iTunes |
2 | VideoLecture 01: The Geometry of Linear Equations | -- | 8/1/2018 | Free | View in iTunes |
3 | VideoGeometry of Linear Algebra | A teaching assistant works through a problem on the geometry of linear algebra. | 8/1/2018 | Free | View in iTunes |
4 | VideoRecitation 01 | -- | 8/1/2018 | Free | View in iTunes |
5 | VideoAn Overview of Key Ideas | A teaching assistant introduces key ideas found in the course 18.085. | 8/1/2018 | Free | View in iTunes |
6 | VideoLecture 02: Elimination with Matrices | -- | 8/1/2018 | Free | View in iTunes |
7 | VideoElimination with Matrices | A teaching assistant works through a problem on elimination with matrices. | 8/1/2018 | Free | View in iTunes |
8 | VideoLecture 03: Multiplication and Inverse Matrices | -- | 8/1/2018 | Free | View in iTunes |
9 | VideoInverse Matrices | A teaching assistant works through a problem on inverse matrices. | 8/1/2018 | Free | View in iTunes |
10 | VideoLecture 04: Factorization into A = LU | -- | 8/1/2018 | Free | View in iTunes |
11 | VideoLU Decomposition | A teaching assistant works through a problem on LU decomposition. | 8/1/2018 | Free | View in iTunes |
12 | VideoLecture 05: Transposes, Permutations, Spaces R^n | -- | 8/1/2018 | Free | View in iTunes |
13 | VideoSubspaces of Three Dimensional Space | A teaching assistant works through a problem on subspaces of three dimensional space. | 8/1/2018 | Free | View in iTunes |
14 | VideoLecture 06: Column Space and Nullspace | -- | 8/1/2018 | Free | View in iTunes |
15 | VideoVector Subspaces | A teaching assistant works through a problem on vector subspaces. | 8/1/2018 | Free | View in iTunes |
16 | VideoLecture 07: Solving Ax = 0: Pivot Variables, Special Solutions | -- | 8/1/2018 | Free | View in iTunes |
17 | VideoSolving Ax=0 | A teaching assistant works through a problem on solving Ax=0. | 8/1/2018 | Free | View in iTunes |
18 | VideoLecture 08: Solving Ax = b: Row Reduced Form R | -- | 8/1/2018 | Free | View in iTunes |
19 | VideoSolving Ax=b | A teaching assistant works through a problem on solving Ax=b. | 8/1/2018 | Free | View in iTunes |
20 | VideoLecture 09: Independence, Basis, and Dimension | -- | 8/1/2018 | Free | View in iTunes |
21 | VideoBasis and Dimension | A teaching assistant works through a problem on basis and dimension. | 8/1/2018 | Free | View in iTunes |
22 | VideoLecture 10: The Four Fundamental Subspaces | -- | 8/1/2018 | Free | View in iTunes |
23 | VideoComputing the Four Fundamental Subspaces | A teaching assistant works through a problem on the four fundamental subspaces. | 8/1/2018 | Free | View in iTunes |
24 | VideoLecture 11: Matrix Spaces; Rank 1; Small World Graphs | -- | 8/1/2018 | Free | View in iTunes |
25 | VideoMatrix Spaces | A teaching assistant works through a problem on matrix spaces. | 8/1/2018 | Free | View in iTunes |
26 | VideoLecture 12: Graphs, Networks, Incidence Matrices | -- | 8/1/2018 | Free | View in iTunes |
27 | VideoGraphs and Networks | A teaching assistant works through a problem on graphs and networks. | 8/1/2018 | Free | View in iTunes |
28 | VideoLecture 13: Quiz 1 Review | -- | 8/1/2018 | Free | View in iTunes |
29 | VideoExam #1 Problem Solving | A teaching assistant introduces problems found in the first exam. | 8/1/2018 | Free | View in iTunes |
30 | VideoLecture 14: Orthogonal Vectors and Subspaces | -- | 8/1/2018 | Free | View in iTunes |
31 | VideoOrthogonal Vectors and Subspaces | A teaching assistant works through a problem on orthogonal vectors and subspaces. | 8/1/2018 | Free | View in iTunes |
32 | VideoLecture 15: Projections onto Subspaces | -- | 8/1/2018 | Free | View in iTunes |
33 | VideoProjection into Subspaces | A teaching assistant works through a problem on projection into subspaces. | 8/1/2018 | Free | View in iTunes |
34 | VideoLecture 16: Projection Matrices and Least Squares | -- | 8/1/2018 | Free | View in iTunes |
35 | VideoLeast Squares Approximation | A teaching assistant works through a problem on least squares approximation. | 8/1/2018 | Free | View in iTunes |
36 | VideoLecture 17: Orthogonal Matrices and Gram-Schmidt | -- | 8/1/2018 | Free | View in iTunes |
37 | VideoGram-Schmidt Orthogonalization | A teaching assistant works through a problem on Gram-Schmidt orthogonalization. | 8/1/2018 | Free | View in iTunes |
38 | VideoLecture 18: Properties of Determinants | -- | 8/1/2018 | Free | View in iTunes |
39 | VideoProperties of Determinants | A teaching assistant works through a problem on properties of determinants. | 8/1/2018 | Free | View in iTunes |
40 | VideoLecture 19: Determinant Formulas and Cofactors | -- | 8/1/2018 | Free | View in iTunes |
41 | VideoDeterminants | A teaching assistant works through a problem on determinants. | 8/1/2018 | Free | View in iTunes |
42 | VideoLecture 20: Cramer's Rule, Inverse Matrix, and Volume | -- | 8/1/2018 | Free | View in iTunes |
43 | VideoDeterminants and Volume | A teaching assistant works through a problem on determinants and volume. | 8/1/2018 | Free | View in iTunes |
44 | VideoLecture 21: Eigenvalues and Eigenvectors | -- | 8/1/2018 | Free | View in iTunes |
45 | VideoEigenvalues and Eigenvectors | A teaching assistant works through a problem on eigenvalues and eigenvectors. | 8/1/2018 | Free | View in iTunes |
46 | VideoLecture 22: Diagonalization and Powers of A | -- | 8/1/2018 | Free | View in iTunes |
47 | VideoPowers of a Matrix | A teaching assistant worksthrough a problem on powers of a matrix. | 8/1/2018 | Free | View in iTunes |
48 | VideoLecture 23: Differential Equations and exp(At) | -- | 8/1/2018 | Free | View in iTunes |
49 | VideoDifferential Equations and exp (At) | A teaching assistant works through a problem on differential equations. | 8/1/2018 | Free | View in iTunes |
50 | VideoLecture 24: Markov Matrices; Fourier Series | -- | 8/1/2018 | Free | View in iTunes |
51 | VideoMarkov Matrices | A teaching assistant works through a problem on Markov matrices. | 8/1/2018 | Free | View in iTunes |
52 | VideoLecture 24b: Quiz 2 Review | -- | 8/1/2018 | Free | View in iTunes |
53 | VideoExam #2 Problem Solving | A teaching assistant works through problems found on the second exam. | 8/1/2018 | Free | View in iTunes |
54 | VideoLecture 25: Symmetric Matrices and Positive Definiteness | -- | 8/1/2018 | Free | View in iTunes |
55 | VideoSymmetric Matrices and Positive Definiteness | A teaching assistant works through a problem on symmetric matrices and positive definiteness. | 8/1/2018 | Free | View in iTunes |
56 | VideoLecture 26: Complex Matrices; Fast Fourier Transform | -- | 8/1/2018 | Free | View in iTunes |
57 | VideoComplex Matrices | A teaching assistant works through a problem on complex matrices. | 8/1/2018 | Free | View in iTunes |
58 | VideoLecture 27: Positive Definite Matrices and Minima | -- | 8/1/2018 | Free | View in iTunes |
59 | VideoPositive Definite Matrices and Minima | A teaching assistant works through a problem on positive definite matrices and minima. | 8/1/2018 | Free | View in iTunes |
60 | VideoLecture 28: Similar Matrices and Jordan Form | -- | 8/1/2018 | Free | View in iTunes |
61 | VideoSimilar Matrices | A teaching assistant works through a problem on similar matrices. | 8/1/2018 | Free | View in iTunes |
62 | VideoLecture 29: Singular Value Decomposition | -- | 8/1/2018 | Free | View in iTunes |
63 | VideoComputing the Singular Value Decomposition | A teaching assistant works through a problem on computing the singular value decomposition. | 8/1/2018 | Free | View in iTunes |
64 | VideoLecture 30: Linear Transformations and Their Matrices | -- | 8/1/2018 | Free | View in iTunes |
65 | VideoLinear Transformations | A teaching assistant works through a problem on linear transformations. | 8/1/2018 | Free | View in iTunes |
66 | VideoLecture 31: Change of Basis; Image Compression | -- | 8/1/2018 | Free | View in iTunes |
67 | VideoChange of Basis | A teaching assistant works through a problem on change of basis. | 8/1/2018 | Free | View in iTunes |
68 | VideoLecture 33: Left and Right Inverses; Pseudoinverse | -- | 8/1/2018 | Free | View in iTunes |
69 | VideoPseudoinverses | A teaching assistant works through a problem on pseudoinverses. | 8/1/2018 | Free | View in iTunes |
70 | VideoLecture 32: Quiz 3 Review | -- | 8/1/2018 | Free | View in iTunes |
71 | VideoExam #3 Problem Solving | A teaching assistant introduces problems found on the third exam. | 8/1/2018 | Free | View in iTunes |
72 | VideoFinal Exam Problem Solving | A teaching assistant works through a problem on the final exam. | 8/1/2018 | Free | View in iTunes |
73 | VideoLecture 34: Final Course Review | -- | 8/1/2018 | Free | View in iTunes |
74 | VideoAn Interview with Gilbert Strang on Teaching Linear Algebra | In this video, Professor Gilbert Strang shares how he infuses linear algebra with a sense of humanity as a way to engage students in learning mathematics. | 7/31/2019 | Free | View in iTunes |
74 Items |
Customer Reviews
The Recitations
For some reason, the lectures are posted separately. Search for Linear Algebra on iTunes and you will find them.
These are only recitation…where are the lectures??
These are only recitation…where are the lectures??

- Free
- Category: Education
- Language: English
- © https://ocw.mit.edu; Creative Commons Attribution-NonCommercial-ShareAlike 3.0; https://ocw.mit.edu/terms