MATH 111; Principles of Mathematics - sc
By Susan Cooper-Nguyen
To listen to an audio podcast, mouse over the title and click Play. Open iTunes to download and subscribe to podcasts.
Description
This class is a survey of mathematics course intended to meet the general transfer or degree requirements in fields other than mathematics, physical science, and engineering at Harrisburg Area Community College. This course covers a wide array of mathematical topics such as: conceptual treatment of number theory, modern algebra, geometry, fundamentals of logic and sets, statistics and the other topics. The podcasts include video of SMART Screen captured from a live classroom lecture and some pre-recorded topics to supplement students' learning. Additional examples will be provided which students can hear and view as they would in a traditional classroom. The collection also includes guided notes and handouts so that the learner can print and follow along in the lecture. Non-HACC students may use it as a supplement/or aide for the corresponding course at their institution. Please send any suggestions/feedback to secooper@hacc.edu.
Name | Description | Released | Price | ||
---|---|---|---|---|---|
1 | VideoStatistics:mean, median ,mode ,std deviation(13.4 and 13.5) | DIHCoursePage.NoDescriptionOrTime | 1/1/2013 | Free | View in iTunes |
2 |
Handout-Volume and Surface Area- 9.4 | DIHCoursePage.NoDescriptionOrTime | 12/9/2012 | Free | View in iTunes |
3 |
Handout-Perimeter and Area- 9.3 | DIHCoursePage.NoDescriptionOrTime | 12/9/2012 | Free | View in iTunes |
4 |
Handout-POLYGONS- 9.2 | DIHCoursePage.NoDescriptionOrTime | 12/9/2012 | Free | View in iTunes |
5 |
HANDOUT-Data sets- Graphs and Numerical summaries-13.3 to 13.5 | DIHCoursePage.NoDescriptionOrTime | 12/9/2012 | Free | View in iTunes |
6 |
Handout-Statistics and Sampling Techniques- 13.1 and 13.2 | print and follow along with podcast on statistics and sampling techniques | 12/9/2012 | Free | View in iTunes |
7 |
Handout-Geometry-point line plane (9.1) | DIHCoursePage.NoDescriptionOrTime | 12/3/2012 | Free | View in iTunes |
8 |
Handout -permutations and combinations-12.8 and 12.9 | DIHCoursePage.NoDescriptionOrTime | 12/3/2012 | Free | View in iTunes |
9 |
Handout-probability- 12.6-unions and intersections | DIHCoursePage.NoDescriptionOrTime | 12/3/2012 | Free | View in iTunes |
10 |
Handout- tree diagrams-12.5 | DIHCoursePage.NoDescriptionOrTime | 12/3/2012 | Free | View in iTunes |
11 | VideoVolume and surface area-9.4 | DIHCoursePage.NoDescriptionOrTime | 12/3/2012 | Free | View in iTunes |
12 | VideoPerimeter,Area, and Pythagorean theorem-9.3 | DIHCoursePage.NoDescriptionOrTime | 12/3/2012 | Free | View in iTunes |
13 | VideoPolygons-guided notes 9.2 | DIHCoursePage.NoDescriptionOrTime | 11/26/2012 | Free | View in iTunes |
14 |
Final exam- with answers | DIHCoursePage.NoDescriptionOrTime | 11/21/2012 | Free | View in iTunes |
15 | VideoGeometry -points lines planes and angles(9.1) | DIHCoursePage.NoDescriptionOrTime | 11/20/2012 | Free | View in iTunes |
16 | VideoHistograms and other graphical displays of data 13.3 | DIHCoursePage.NoDescriptionOrTime | 11/20/2012 | Free | View in iTunes |
17 | VideoStatistics and sampling techniques-13.1 and 13.2 | DIHCoursePage.NoDescriptionOrTime | 11/20/2012 | Free | View in iTunes |
18 | VideoPermutations and combinations-12.8 and 12.9 | DIHCoursePage.NoDescriptionOrTime | 11/20/2012 | Free | View in iTunes |
19 | VideoProbability Rules-unions and intersections(12.6) | DIHCoursePage.NoDescriptionOrTime | 11/20/2012 | Free | View in iTunes |
20 | VideoTree diagrams and counting principles(12.5) | DIHCoursePage.NoDescriptionOrTime | 11/20/2012 | Free | View in iTunes |
21 |
Handout-odds and expectation- 12.3 and 12.4 | DIHCoursePage.NoDescriptionOrTime | 11/17/2012 | Free | View in iTunes |
22 |
Probability handout with answers-12.1 and 12.2 | DIHCoursePage.NoDescriptionOrTime | 11/17/2012 | Free | View in iTunes |
23 | VideoOdds and expectation guided notes ( 12.3 and 12.4) | DIHCoursePage.NoDescriptionOrTime | 11/17/2012 | Free | View in iTunes |
24 | VideoProbability-guided practice/notes sections 12.1 and 12.2 | Print out pdf for this set of guided notes and follow along with the podcast. | 11/17/2012 | Free | View in iTunes |
25 | VideoModular Arithmetic-Extra Practice-sect 10.3warm ups | DIHCoursePage.NoDescriptionOrTime | 11/6/2012 | Free | View in iTunes |
26 | Videomodular arithmetic- guided practice with handout-10.3 | DIHCoursePage.NoDescriptionOrTime | 11/6/2012 | Free | View in iTunes |
27 |
Handout-modular arithmetic-10.3 | DIHCoursePage.NoDescriptionOrTime | 11/6/2012 | Free | View in iTunes |
28 | VideoFinite Mathematical Systems 10 minute Warm Up10.2 | DIHCoursePage.NoDescriptionOrTime | 11/6/2012 | Free | View in iTunes |
29 |
Handout-mathematical systems 10.1 and 10.2 | DIHCoursePage.NoDescriptionOrTime | 11/6/2012 | Free | View in iTunes |
30 |
Handout-Duplation and mediation 4.5 | DIHCoursePage.NoDescriptionOrTime | 11/6/2012 | Free | View in iTunes |
31 | VideoFinite mathematical systems-clock 12 arithmetic-10.2 | DIHCoursePage.NoDescriptionOrTime | 10/26/2012 | Free | View in iTunes |
32 | Video10 minute Warm Up- Mathematical Systems Groups 10.1 And 10.2 | DIHCoursePage.NoDescriptionOrTime | 10/26/2012 | Free | View in iTunes |
33 | VideoGroups-mathematical systems-10.1 | DIHCoursePage.NoDescriptionOrTime | 10/26/2012 | Free | View in iTunes |
34 | VideoDuplation and mediation/lattice method for multiplication-early computation methods(4.5) | DIHCoursePage.NoDescriptionOrTime | 10/26/2012 | Free | View in iTunes |
35 | VideoMultiply and Divide in other bases ( section 4.4) | DIHCoursePage.NoDescriptionOrTime | 10/26/2012 | Free | View in iTunes |
36 | VideoComputation in other bases 4.3 and 4.4 | DIHCoursePage.NoDescriptionOrTime | 10/21/2012 | Free | View in iTunes |
37 | VideoPlace value or positional value systems-4.2 | DIHCoursePage.NoDescriptionOrTime | 10/21/2012 | Free | View in iTunes |
38 | VideoIntro to systems of numeration-4.1 | DIHCoursePage.NoDescriptionOrTime | 10/21/2012 | Free | View in iTunes |
39 |
Handout -Computation in other number bases- 4.3 and 4.4 | DIHCoursePage.NoDescriptionOrTime | 10/21/2012 | Free | View in iTunes |
40 |
Handout on systems of numeration- 4.1 and 4.2 | Print this out and listen to guided notes podcast for the same material. | 10/21/2012 | Free | View in iTunes |
41 | VideoOther Number Bases-extra practice(4.3 and 4.4) | DIHCoursePage.NoDescriptionOrTime | 10/21/2012 | Free | View in iTunes |
42 | VideoMeet the Professor- Introduction to the class | DIHCoursePage.NoDescriptionOrTime | 10/16/2012 | Free | View in iTunes |
43 | VideoImplications Tautologies And Contradiction Warm Ups | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
44 | VideoEuler Diagrams-extra practice | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
45 | VideoSyllogistic arguments-Euler diagrams-Guided Notes | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
46 |
Handout- symbolic arguments vs. syllogistic arguments | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
47 |
Handout- implications, tautologies, and contradictions | Handout includes information on implications,tautologies, and self contradictions | 10/15/2012 | Free | View in iTunes |
48 |
LOGIC-Handout on statements and logical connectives | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
49 |
Set theory and Venn diagrams-Handout | Covers guided notes for set theory and venn diagrams Print out handout and follow along with the corresponding podcast on those notes | 10/15/2012 | Free | View in iTunes |
50 | VideoSymbolic arguments-Guided notes | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
51 | VideoBiconditional and conditional truth tables and logical equivalence-Guided Notes | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
52 | Video10 minute-warm ups logic and truth tables | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
53 | VideoLogic and truth tables -Intro-Guided Notes | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
54 | VideoVenn diagrams-three sets-guided notes part 3 | Verify equality of sets( includes venn diagrams with three sets) | 10/15/2012 | Free | View in iTunes |
55 | VideoSet theory (part 2)-Guided Notes | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
56 | VideoSet theory Part 1-Guided Notes | DIHCoursePage.NoDescriptionOrTime | 10/15/2012 | Free | View in iTunes |
56 Items |